Lemon Labels Ltd
Other business support service activities n.e.c. · Faversham
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£149,372
Cash
£13,270
Turnover
—
Profit / loss
—
Current assets
£705,423
Creditors < 1 year
—
Equity
£149,372
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-03-31Company | 2023-12-30Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2020-09-29 | 2019-09-29 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £149,372 | £82,183 | £76,079 | £61,207 | £27,127 | −£208,177 | £36,797 | £22,007 | £16,112 | £9,861 | £137 | £698 | £3,728 | — | — |
| Equity | £149,372 | £82,183 | £76,079 | £61,207 | £27,127 | −£208,177 | £36,797 | £22,007 | £16,112 | £9,861 | £137 | £698 | £3,728 | £429 | £52 |
| Assets | |||||||||||||||
| Fixed assets | £482,628 | £227,393 | £299,702 | £245,721 | £148,586 | £28,297 | £73,801 | £76,601 | £45,611 | £144,689 | £26,095 | £22,479 | £5,282 | £7,710 | £9,601 |
| Intangible assets | £77,625 | £89,125 | £92,000 | £103,500 | £115,000 | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £306,823 | £25,713 | £94,302 | £40,721 | £33,586 | £28,297 | £37,801 | £40,601 | £45,611 | £44,350 | £26,095 | £20,479 | £1,282 | £1,710 | £1,601 |
| Current assets | £705,423 | £620,015 | £520,316 | £499,374 | £506,187 | £344,309 | £484,516 | £430,333 | £366,827 | £191,886 | £285,119 | £187,329 | £81,077 | £60,065 | £76,794 |
| Cash at bank | £13,270 | £4,522 | £5,022 | £5,526 | £24 | £4,636 | £22,514 | £122 | £51,120 | £1,718 | £14,287 | £63,552 | £4,450 | £0 | — |
| Debtors | £585,234 | £521,692 | £460,294 | £402,649 | £396,163 | £307,415 | £289,744 | £302,953 | £243,483 | £138,417 | £239,899 | £103,282 | £66,127 | £49,282 | £76,794 |
| Stock | £106,919 | £93,801 | £55,000 | £91,199 | £110,000 | £32,258 | £172,258 | £127,258 | £72,224 | £51,751 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £239,892 | £114,212 | £82,631 | £67,346 | £86,343 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £71,185 | £94,898 | £0 | — | — |
| Net current assets | £184,416 | £222,733 | £202,821 | £83,244 | £165,761 | £84,949 | £221,844 | £195,202 | £180,525 | −£580 | £45,227 | £73,117 | −£1,554 | −£7,281 | −£9,549 |
| Assets less current liabilities | £667,044 | £450,126 | £502,523 | £328,965 | £314,347 | £113,246 | £295,645 | £271,803 | £226,136 | £144,109 | £71,322 | £95,596 | £3,728 | £429 | £52 |
| People | |||||||||||||||
| Average employees | 8 | 4 | 3 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFloating · created 2026-10-07
—
OutstandingAll Assets · created 2024-11-29
—
OutstandingMorgan Lloyd Trustees Limited As Trustee Of Thermal Printer Pension Scheme, Christine Voisey As Trustee Of Thermal Printer Pension Scheme, Terence Voisey As Trustee Of Thermal Printer Pension Scheme, Natalie Hickey As Trustee Of Thermal Printer Pension Scheme
All Assets · created 2024-03-27
—
OutstandingAll Assets · created 2022-09-22
—
OutstandingMorgan Lloyd Trustees Limited As Trustee Of Thermal Printer Pension Scheme, Christine Voisey As Trustee Of Thermal Printer Pension Scheme, Terence Voisey As Trustee Of Thermal Printer Pension Scheme, Trevor Voisey As Trustee Of Thermal Printer Pension Scheme
All Assets · created 2019-02-18
—
OutstandingMorgan Lloyd Trustees Limited As Trustee Of Thermal Printer Pension Scheme, Terrence Voisey As Trustee Of Themal Printer Pension Scheme, Trevor Voisry As Trustee Of Themal Printer Pension Scheme, Christine Voisey As Trustee Of Themal Printer Pension Scheme
All Assets · created 2017-05-12
—
OutstandingMorgan Lloyd Trustees Limited As Trustee Of Thermal Printer Pension Scheme, Christine Voisey As Trustee Of Thermal Printer Pension Scheme, Natalie Hickey As Trustee Of Thermal Printer Pension Scheme, Terence Voisy As Trustee Of Thermal Printer Pension Scheme
All Assets · created 2016-12-13
—
OutstandingShow 2 satisfied / released
Morgan Lloyd Trustees Limited As Trustee Of Thermal Printer Pension Scheme, Christine Voisey As Trustee Of Thermal Printer Pension Scheme, Terence Voisey As Trustee Of Thermal Printer Pension Scheme, Trevor Voisey As Trustee Of Thermal Printer Pension Scheme
All Assets · created 2018-08-15 · satisfied 2019-02-22
—
SatisfiedAll Assets · created 2015-11-25 · satisfied 2017-05-12
—
Satisfied