Aqua Narrowboats (UK) Limited
Manufacture of flat glass · Ashbourne
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£383,241
Cash
£517,921
Turnover
—
Profit / loss
—
Current assets
£536,645
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2011-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £383,241 | £199,295 | £233,964 | £204,608 | £167,604 | £139,424 | £113,830 | £75,452 | £165,722 | £106,830 | £93,414 | £93,278 | £1,319 |
| Equity | — | — | — | — | — | — | — | £75,452 | £165,722 | £106,830 | £93,414 | £93,278 | £1,319 |
| Assets | |||||||||||||
| Fixed assets | £1,303 | £805,212 | £813,071 | £824,102 | £835,416 | £840,045 | £844,589 | — | — | — | — | £79,310 | £46,473 |
| Property, plant & equipment | £1,303 | £805,212 | £813,071 | £824,102 | £835,416 | £840,045 | £844,589 | £826,536 | £301,190 | £60,586 | £69,712 | £75,310 | £30,473 |
| Current assets | £536,645 | £23,981 | £142,751 | £250,987 | £279,577 | £270,749 | £191,145 | £259,813 | £238,927 | £203,050 | £150,023 | £171,669 | £59,552 |
| Cash at bank | £517,921 | £23,194 | £51,408 | £112,962 | £133,294 | £143,036 | £61,687 | £44,710 | £101,316 | £127,165 | £95,657 | £111,199 | £44,605 |
| Debtors | £18,724 | £787 | £52,043 | £94,300 | £116,246 | £96,293 | £100,178 | £187,933 | £111,526 | £65,295 | £44,997 | £51,220 | £12,972 |
| Stock | — | — | £39,300 | £43,725 | £30,037 | £31,420 | £29,280 | £27,170 | £26,085 | £10,590 | — | — | — |
| Liabilities | |||||||||||||
| Creditors | £61,811 | £53,418 | £157,857 | £265,692 | £305,245 | £222,424 | £160,157 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £119,585 | £151,427 | — |
| Provisions | — | — | — | — | — | — | — | £10,896 | £5,396 | £6,208 | £6,736 | £6,274 | £6,095 |
| Net current assets | £474,834 | −£29,437 | −£15,106 | −£14,705 | −£25,668 | £48,325 | £30,988 | £21,129 | −£130,072 | £52,452 | £30,438 | £20,242 | £59,552 |
| Assets less current liabilities | £476,137 | £775,775 | £797,965 | £809,397 | £809,748 | £888,370 | £875,577 | £847,665 | £171,118 | £113,038 | £100,150 | £99,552 | £106,025 |
| People | |||||||||||||
| Average employees | 3 | 3 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Fixed · created 2018-10-24 · satisfied 2025-11-03
—
SatisfiedAll Assets · created 2018-09-18 · satisfied 2025-11-03
—
SatisfiedFixed · created 2018-02-05 · satisfied 2020-07-30
—
SatisfiedAll Assets · created 2017-12-15 · satisfied 2020-07-30
—
Satisfied