Ashworth Filament Yarns Limited
Private Limited Company · Hyde
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,408,010
Cash
£968
Turnover
—
Profit / loss
—
Current assets
£1,004
Creditors < 1 year
£104
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,408,010 | £1,408,010 | £1,408,010 | £1,408,010 | £1,408,010 | £1,408,010 | £1,316,010 | £1,232,010 | £1,148,010 | £1,064,010 | £938,010 | £818,815 |
| Equity | — | — | — | — | — | — | — | £1,232,010 | £1,148,010 | £1,064,010 | £938,010 | £818,815 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £1,407,110 |
| Current assets | £1,004 | £1,004 | £1,004 | £1,004 | £1,004 | £1,004 | £1,004 | £1,004 | £1,004 | £1,004 | £1,004 | £7,805 |
| Cash at bank | £968 | £968 | £968 | £968 | £968 | £968 | £968 | £968 | £968 | £968 | £968 | £964 |
| Debtors | — | — | — | — | — | — | £36 | £36 | £36 | £36 | £36 | £6,841 |
| Liabilities | ||||||||||||
| Creditors within one year | £104 | £104 | £104 | £104 | £104 | £104 | £92,104 | £84,104 | £84,104 | £84,104 | £84,104 | £84,100 |
| Creditors after one year | — | — | — | — | — | — | — | £92,000 | £176,000 | £260,000 | £386,000 | £512,000 |
| Net current assets | £900 | £900 | £900 | £900 | £900 | £900 | −£91,100 | −£83,100 | −£83,100 | −£83,100 | −£83,100 | −£76,295 |
| Assets less current liabilities | — | — | — | — | — | — | — | £1,324,010 | £1,324,010 | £1,324,010 | £1,324,010 | £1,330,815 |
| People & pay | ||||||||||||
| Average employees | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.