Chinese Enterpriser Ltd
Private Limited Company · Aylesbury
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · Company accounts
Net assets
−£74,379
Cash
£105,823
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£938,201
Equity
−£74,379
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28Company | 2025-02-28Company | 2024-02-29Company | 2023-02-28Company | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£74,379 | −£95,395 | −£111,484 | −£113,141 | −£144,455 | −£143,904 | −£145,613 | −£238,485 | −£282,421 | −£331,675 | −£382,417 | −£98,318 | −£537 | £1 | £1 |
| Equity | −£74,379 | −£95,395 | −£111,484 | −£113,141 | −£144,455 | −£143,904 | −£145,613 | −£238,485 | −£282,421 | −£331,675 | −£382,417 | — | — | £1 | £1 |
| Assets | |||||||||||||||
| Property, plant & equipment | £4,380,323 | £4,380,323 | £4,380,323 | £4,380,323 | £4,380,323 | £4,380,323 | £4,380,323 | £4,380,323 | £4,380,323 | £4,380,323 | £4,380,323 | £2,870,691 | £860,104 | — | — |
| Current assets | — | — | — | — | £1,063,152 | £140,337 | £19,181 | £26,595 | £2,509,697 | £17,735 | £18,151 | — | — | — | — |
| Cash at bank | £105,823 | £53,650 | £180,029 | £394,085 | £942,652 | £140,337 | £18,981 | £25,215 | £9,497 | £17,573 | £18,151 | £357,227 | £181,972 | £1 | £1 |
| Debtors | — | — | — | — | £120,500 | — | £200 | £1,380 | £2,500,200 | £162 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £938,201 | £937,981 | £1,650,849 | £1,650,851 | £1,459,801 | £1,652,099 | £2,400,962 | £2,501,248 | £2,522,526 | £79,818 | £1,030 | £1,030 | — | — | — |
| Creditors after one year | £3,622,324 | £3,591,387 | £3,020,987 | £3,236,698 | £4,128,129 | £3,012,465 | £2,144,155 | £2,144,155 | £4,649,915 | £4,649,915 | £4,779,861 | £3,325,206 | £1,042,613 | — | — |
| Net current assets | −£832,378 | −£884,331 | −£1,470,820 | −£1,256,766 | −£396,649 | −£1,511,762 | −£2,381,781 | −£2,474,653 | −£12,829 | −£62,083 | £17,121 | £356,197 | £181,972 | — | — |
| Assets less current liabilities | £3,547,945 | £3,495,992 | £2,909,503 | £3,123,557 | £3,983,674 | £2,868,561 | £1,998,542 | £1,905,670 | £4,367,494 | £4,318,240 | £4,397,444 | £3,226,888 | £1,042,076 | — | — |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesProperty · created 2020-01-08
—
OutstandingProperty · created 2020-01-08
—
OutstandingProperty · created 2020-01-08
—
OutstandingProperty · created 2020-01-08
—
OutstandingAll Assets · created 2019-12-18
—
OutstandingAll Assets · created 2019-12-18
—
OutstandingProperty · created 2017-12-20
—
OutstandingProperty · created 2017-12-20
—
OutstandingProperty · created 2017-12-21
—
OutstandingProperty · created 2017-12-20
—
OutstandingShow 3 satisfied / released
Fixed · created 2017-12-14 · satisfied 2020-01-09
—
SatisfiedAll Assets · created 2017-12-14 · satisfied 2020-01-09
—
SatisfiedFixed · created 2017-12-14 · satisfied 2020-01-09
—
Satisfied