Platinum Gold Homes Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£5,081,693
Cash
£2,777
Turnover
—
Profit / loss
—
Current assets
£2,299,235
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28Company | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £5,081,693 | £5,092,083 | £5,104,621 | £4,514,799 | £4,514,195 | £4,515,953 | £1,572,614 | £1,574,607 | £1,591,696 | £1,398,592 | £208,620 | £195,071 | £182,525 | £186,024 |
| Equity | — | — | £5,104,621 | £4,514,799 | £4,514,195 | £4,515,953 | £1,572,614 | £1,574,607 | £1,591,696 | £1,398,592 | £208,620 | £195,071 | £182,525 | £186,024 |
| Assets | ||||||||||||||
| Fixed assets | £11,890,683 | £11,493,035 | £11,379,516 | £12,414,173 | £11,048,415 | £10,681,991 | £6,627,660 | £4,841,900 | £4,824,910 | £2,594,624 | £1,396,015 | £1,395,020 | £1,263,759 | £189,500 |
| Property, plant & equipment | £11,890,683 | £11,493,035 | — | — | — | — | — | — | — | — | £1,396,015 | £1,395,020 | £1,263,759 | £189,500 |
| Current assets | £2,299,235 | £1,891,901 | £1,201,092 | £67,802 | £183,270 | £13,707 | £129,968 | £418,507 | £286,921 | £463,999 | £178,124 | £1,037 | £14,895 | £0 |
| Cash at bank | £2,777 | £26,125 | — | — | — | — | — | — | — | — | £6,631 | £1,037 | £14,895 | £0 |
| Debtors | £2,296,458 | £1,865,776 | — | — | — | — | — | — | — | — | £171,493 | £0 | — | — |
| Liabilities | ||||||||||||||
| Creditors | £341,758 | £670,807 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £611,393 | £389,522 | £1,113,611 | £807,299 | £761,720 | £717,173 | £492,984 | £119,440 | £187,811 | £100,573 | £1,096,129 | £3,476 |
| Creditors after one year | — | — | £6,864,594 | £7,577,654 | £5,603,879 | £5,372,446 | £4,423,294 | £2,968,627 | £3,027,151 | £1,540,591 | £1,177,708 | £1,100,413 | £0 | — |
| Net current assets | £1,957,477 | £1,221,094 | £589,699 | −£321,720 | −£930,341 | −£793,592 | −£631,752 | −£298,666 | −£206,063 | £344,559 | −£9,687 | −£99,536 | −£1,081,234 | −£3,476 |
| Assets less current liabilities | £13,848,160 | £12,714,129 | £11,969,215 | £12,092,453 | £10,118,074 | £9,888,399 | £5,995,908 | £4,543,234 | £4,618,847 | £2,939,183 | £1,386,328 | £1,295,484 | £182,525 | £186,024 |
| People | ||||||||||||||
| Average employees | 2 | 2 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
25 outstanding chargesFixed · created 2025-08-15
—
OutstandingProperty · created 2025-02-28
—
OutstandingProperty · created 2024-12-18
—
OutstandingFloating · created 2024-06-26
—
OutstandingFixed · created 2024-06-26
—
OutstandingAll Assets · created 2024-06-12
—
OutstandingAll Assets · created 2023-11-14
—
OutstandingUnknown · created 2022-11-25
—
OutstandingUnknown · created 2022-10-14
—
OutstandingProperty · created 2021-06-29
—
OutstandingFixed · created 2021-06-29
—
OutstandingProperty · created 2021-06-29
—
OutstandingProperty · created 2021-06-29
—
OutstandingProperty · created 2021-06-29
—
OutstandingFixed · created 2021-06-29
—
OutstandingFixed · created 2021-04-30
—
OutstandingFixed · created 2019-12-23
—
OutstandingProperty · created 2019-12-03
—
OutstandingFixed · created 2019-12-03
—
OutstandingFixed · created 2018-11-01
—
OutstandingProperty · created 2018-11-01
—
OutstandingFixed · created 2018-11-01
—
OutstandingProperty · created 2018-11-01
—
OutstandingFixed · created 2018-08-02
—
OutstandingFixed · created 2013-05-01
—
OutstandingShow 26 satisfied / released
Floating · created 2024-08-01 · satisfied 2026-02-27
—
SatisfiedFixed · created 2024-08-01 · satisfied 2026-02-27
—
SatisfiedFixed · created 2021-02-19 · satisfied 2025-08-18
—
SatisfiedFixed · created 2020-11-23 · satisfied 2025-08-18
—
SatisfiedAll Assets · created 2020-11-25 · satisfied 2025-01-15
—
SatisfiedProperty · created 2020-11-25 · satisfied 2025-01-15
—
SatisfiedAll Assets · created 2019-02-12 · satisfied 2025-01-30
—
SatisfiedFixed · created 2019-02-12 · satisfied 2025-01-30
—
SatisfiedFloating · created 2016-12-12 · satisfied 2025-02-19
—
SatisfiedAll Assets · created 2016-12-08 · satisfied 2020-11-24
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2020-11-24
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2020-11-24
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2020-11-24
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2021-02-12
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2021-02-12
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2020-11-24
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2020-11-24
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2020-11-24
—
SatisfiedAll Assets · created 2016-07-13 · satisfied 2020-11-24
—
SatisfiedAll Assets · created 2016-06-15 · satisfied 2019-12-11
—
SatisfiedAll Assets · created 2015-08-17 · satisfied 2016-03-26
—
SatisfiedAll Assets · created 2013-05-01 · satisfied 2025-02-21
—
SatisfiedFixed · created 2013-05-01 · satisfied 2019-12-11
—
SatisfiedAll Assets · created 2012-10-18 · satisfied 2014-08-22
All monies
SatisfiedFixed · created 2012-10-18 · satisfied 2014-08-22
All monies
SatisfiedFixed · created 2012-10-18 · satisfied 2014-08-22
All monies
Satisfied