Contract Cleaning & Facilities Ltd
General cleaning of buildings · Harrow
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£12,369
Cash
£1,788
Turnover
—
Profit / loss
—
Current assets
£336,278
Creditors < 1 year
—
Equity
−£12,369
Average employees
136
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£12,369 | £38,768 | £76,549 | £75,946 | £59,325 | −£6,844 | £19,594 | £8,921 | −£6,282 | −£24,451 | −£42,249 |
| Equity | −£12,369 | £38,768 | £76,549 | £75,946 | £59,325 | −£6,844 | £19,594 | £8,921 | −£6,282 | −£24,451 | −£42,249 |
| Assets | |||||||||||
| Fixed assets | £54,636 | £49,043 | £65,019 | £32,413 | £31,846 | £40,138 | £33,043 | £28,986 | £34,477 | — | £23,639 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — |
| Property, plant & equipment | £54,636 | £49,043 | £65,019 | £32,413 | £31,846 | £40,138 | £33,043 | £28,986 | £34,477 | £26,287 | £20,439 |
| Current assets | £336,278 | £405,263 | £569,257 | £570,003 | £519,189 | £539,594 | £605,536 | £514,729 | £444,545 | £363,387 | £295,100 |
| Cash at bank | £1,788 | £1,119 | £470 | £3,000 | £92,924 | £51,846 | £60,892 | £39,050 | £21,891 | £22,993 | £0 |
| Debtors | £285,883 | £354,086 | £518,455 | £519,818 | £378,583 | £439,854 | £499,443 | £437,195 | £386,541 | £273,560 | £229,782 |
| Stock | £48,607 | £50,058 | £50,332 | £47,185 | £47,682 | £47,894 | £45,201 | £38,484 | £36,113 | £66,834 | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £407,730 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £6,395 | — |
| Provisions | £10,169 | £12,261 | £16,255 | £14,642 | £14,465 | £7,626 | £5,617 | £4,928 | £5,861 | — | — |
| Net current assets | −£49,985 | £12,420 | £52,268 | £61,873 | £44,489 | −£35,074 | −£2,202 | −£13,423 | −£31,700 | −£44,343 | −£65,888 |
| Assets less current liabilities | £4,651 | £61,463 | £117,287 | £94,286 | £76,335 | £5,064 | £30,841 | £15,563 | £2,777 | −£18,056 | −£42,249 |
| People | |||||||||||
| Average employees | 136 | 170 | 225 | 239 | 249 | 253 | 211 | 181 | 172 | 154 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2026-06-30
—
OutstandingAll Assets · created 2016-07-25
—
OutstandingAll Assets · created 2011-10-10
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2011-03-22 · satisfied 2016-07-28
All monies
Satisfied