Moor Street Limited
Licensed restaurants · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£450,592
Cash
£158,467
Turnover
—
Profit / loss
—
Current assets
£450,592
Creditors < 1 year
—
Equity
£450,592
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2015-12-31 | 2014-12-31 | 2013-12-3112 months | 2012-12-3112 months | 2011-12-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £450,592 | £450,592 | £2,117,253 | £2,065,946 | £1,721,490 | £1,240,043 | £1 |
| Equity | £450,592 | £450,592 | £2,117,253 | £2,065,946 | £1,721,490 | £1,240,043 | £1 |
| Share capital | £30,000 | £30,000 | — | — | — | — | — |
| Retained earnings | £32,245 | £32,245 | — | — | — | — | — |
| Assets | |||||||
| Property, plant & equipment | — | — | £1,450,825 | £1,549,728 | £1,593,540 | £1,623,588 | — |
| Current assets | £450,592 | £450,592 | £1,432,752 | £1,552,579 | £1,198,918 | £1,146,180 | — |
| Cash at bank | £158,467 | £158,467 | £795,741 | £362,352 | £497,103 | £714,678 | £1 |
| Debtors | £292,125 | £292,125 | £637,011 | £1,146,032 | £660,009 | £372,925 | — |
| Liabilities | |||||||
| Creditors within one year | — | — | £749,209 | £1,019,595 | £1,062,445 | £1,529,725 | — |
| Provisions | — | — | £17,115 | £16,766 | £8,523 | £0 | — |
| Net current assets | — | — | £683,543 | £532,984 | £136,473 | −£383,545 | — |
| Assets less current liabilities | £450,592 | £450,592 | £2,134,368 | £2,082,712 | £1,730,013 | £1,240,043 | — |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £4,806,596 | £3,797,984 | — |
| Gross profit | — | — | — | — | £2,386,011 | £1,784,237 | — |
| Operating profit | — | — | — | — | £623,427 | −£99,857 | — |
| Profit before tax | — | — | — | — | £552,715 | −£99,857 | — |
| Profit / loss | — | — | — | — | £445,447 | −£99,857 | — |
| People & pay | |||||||
| Average employees | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2025-12-31 say about themselves, read by AI from the scanned filing.
- Audit
- Small company audit exemption (s477)
- Accounts
- Small company · FRS 102
- Approved
- 2026-08-20, signed by Edward Spencer-Churchill
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2011-10-31
All monies
Outstanding