Attestor Services Limited
Activities of open-ended investment companies · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
£199,247,104
Cash
£18,060,072
Turnover
£90,438,881
Profit / loss
£53,148,284
Current assets
£103,388,930
Creditors < 1 year
£28,716,304
Equity
£199,247,104
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Group · AI-read | 2024-12-31Group · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £199,247,104 | £133,687,628 |
| Equity | £199,247,104 | £133,687,628 |
| Assets | ||
| Fixed assets | £172,467,721 | £121,317,830 |
| Property, plant & equipment | £709,800 | £144,043 |
| Current assets | £103,388,930 | £83,348,504 |
| Cash at bank | £18,060,072 | £14,492,165 |
| Debtors | £85,328,858 | £68,856,339 |
| Liabilities | ||
| Creditors within one year | £28,716,304 | £19,861,690 |
| Creditors after one year | £47,893,243 | £51,117,016 |
| Net current assets | £74,672,626 | £63,486,814 |
| Profit & loss | ||
| Turnover | £90,438,881 | £85,792,385 |
| Operating profit | £73,019,807 | £47,810,327 |
| Profit before tax | £70,869,943 | £45,683,286 |
| Profit / loss | £53,148,284 | £33,986,284 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-12-11
—
Outstanding