UK Renewable Power Limited
Production of electricity · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£132,352
Cash
£111,111
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£132,352
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £132,352 | £45,396 | £51,143 | — | — | — | — | — | £111,529 | £109,184 | £166,896 |
| Equity | £132,352 | £45,396 | £51,143 | £13,679 | £45,918 | £55,497 | £180,627 | £209,134 | £111,529 | £109,184 | £166,896 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £713,160 | £746,292 | £778,006 |
| Property, plant & equipment | £385,385 | £418,518 | £451,650 | £484,783 | £514,364 | £547,497 | £580,629 | £613,762 | £713,160 | £746,292 | £778,006 |
| Current assets | — | — | £430,789 | £364,089 | £305,014 | £197,303 | £184,676 | £193,117 | £302,403 | £77,938 | £11,639 |
| Cash at bank | £111,111 | £4,390 | £19,201 | £4,751 | £49,765 | £53,719 | £30,757 | £90,170 | £253,315 | £23,304 | £6,608 |
| Debtors | — | — | £411,588 | £359,338 | £255,249 | £143,584 | £153,919 | £102,947 | £49,088 | £54,634 | £5,031 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £358,034 | £169,046 | £157,699 |
| Creditors after one year | — | — | — | — | — | — | — | — | £546,000 | £546,000 | £546,000 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | — | — | −£400,507 | −£471,104 | −£468,446 | −£492,000 | −£400,002 | −£404,628 | −£55,631 | −£91,108 | −£61,589 |
| Assets less current liabilities | — | — | £51,143 | £13,679 | £45,918 | £55,497 | £180,627 | £209,134 | £657,529 | £655,184 | £716,417 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | — | £66,520 | — | — | — | — |
| Gross profit | — | — | — | — | — | — | £56,480 | — | — | — | — |
| Operating profit | — | — | — | — | — | — | −£2,572 | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | −£28,507 | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | −£28,507 | — | — | — | — |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-09-28
—
OutstandingShow 1 satisfied / released
All Assets · created 2012-03-07 · satisfied 2018-02-21
All monies
Satisfied