Stoneferry Limited
Private Limited Company · Hull
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£6,154,111
Cash
£678,399
Turnover
—
Profit / loss
—
Current assets
£750,714
Creditors < 1 year
—
Equity
£6,154,111
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £6,154,111 | £5,519,948 | £4,777,869 | — | — | — |
| Equity | £6,154,111 | £5,519,948 | £4,777,869 | £4,222,597 | £3,589,183 | £2,809,109 |
| Assets | ||||||
| Current assets | £750,714 | £880,569 | £542,674 | £981,688 | £447,522 | £1,085,541 |
| Cash at bank | £678,399 | £458,304 | £458,534 | £809,946 | £248,454 | £858,901 |
| Debtors | £72,315 | £422,265 | £84,140 | £171,742 | £199,068 | £226,640 |
| Liabilities | ||||||
| Provisions | £300,554 | £300,554 | £300,554 | £300,554 | £300,554 | £6,548 |
| Net current assets | −£724,146 | −£1,058,309 | −£883,851 | −£289,123 | −£904,310 | −£1,491,272 |
| Assets less current liabilities | £8,229,665 | £7,895,502 | £8,053,423 | £8,648,151 | £8,032,964 | £6,243,785 |
| People & pay | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2022-08-12
—
OutstandingAll Assets · created 2022-08-12
—
OutstandingFixed · created 2022-08-12
—
OutstandingFloating · created 2022-08-12
—
OutstandingProperty · created 2020-10-30
—
OutstandingShow 7 satisfied / released
Floating · created 2016-12-13 · satisfied 2020-10-21
—
SatisfiedFloating · created 2016-12-13 · satisfied 2020-10-21
—
SatisfiedFloating · created 2016-12-13 · satisfied 2020-10-21
—
SatisfiedAll Assets · created 2016-12-13 · satisfied 2020-10-21
—
SatisfiedProperty · created 2013-10-07 · satisfied 2017-05-30
—
SatisfiedProperty · created 2013-07-26 · satisfied 2017-05-30
—
SatisfiedProperty · created 2011-12-07 · satisfied 2017-05-30
All monies
Satisfied