Qwerty Mars Movie Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£1
Cash
£1
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Equity | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | £0 | — | — | — | £0 | — | £2,260,750 |
| Current assets | — | — | — | — | — | — | £1 | £1 | — | £1 | £1 | £1 | £449,363 |
| Cash at bank | £1 | £1 | £1 | £1 | £1 | £1 | — | — | £1 | — | — | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £449,363 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | £0 | — | — | — | — | — | £2,710,112 |
| Provisions | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | — | — | — | — | — | — | £1 | £1 | — | £1 | £1 | £1 | £449,363 |
| Assets less current liabilities | — | — | — | — | — | — | £1 | £1 | — | £1 | £1 | £1 | £2,710,113 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2012-05-14
All monies
OutstandingUnknown · created 2012-04-12
All monies
OutstandingUnknown · created 2012-04-12
THE COMPANY'S OBLIGATIONS TO THE CHARGEE UNDER THE ASSIGNMENT AGREEMENT AND THE UK CO-PRODUCER'S OBLIGATIONS TO THE CHAR GEE UNDER THE PRODUCTION AGREEMENT
OutstandingUnknown · created 2012-04-12
All monies
OutstandingFloating · created 2012-04-12
All monies
OutstandingUnknown · created 2012-04-12
All monies
Outstanding