Weston Longville Solar Farm Limited
Production of electricity · Reading
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£3,816,115
Cash
£584,809
Turnover
£2,376,837
Profit / loss
—
Current assets
£1,380,731
Creditors < 1 year
£3,447,846
Equity
£3,816,115
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2013-10-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £3,816,115 | £2,702,515 | −£28,905 |
| Equity | £3,816,115 | £2,702,515 | −£28,905 |
| Assets | |||
| Fixed assets | £7,226,210 | £6,719,754 | — |
| Property, plant & equipment | £7,226,210 | £6,719,754 | — |
| Current assets | £1,380,731 | £912,829 | £1,270,768 |
| Cash at bank | £584,809 | £523,419 | £209,725 |
| Debtors | £795,922 | £389,410 | — |
| Liabilities | |||
| Creditors within one year | £3,447,846 | £4,536,371 | £1,307,963 |
| Creditors after one year | £975,199 | — | — |
| Provisions | £367,781 | £393,697 | — |
| Net current assets | −£2,067,115 | −£3,623,542 | −£28,905 |
| Assets less current liabilities | £5,159,095 | £3,096,212 | −£28,905 |
| Profit & loss | |||
| Turnover | £2,376,837 | £1,731,018 | — |
| Gross profit | £2,105,743 | £1,387,838 | — |
| Operating profit | £1,485,361 | £947,565 | — |
| Profit before tax | £1,084,934 | £543,743 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2015-11-16
—
OutstandingShow 4 satisfied / released
All Assets · created 2023-09-28 · satisfied 2026-04-29
—
SatisfiedAll Assets · created 2021-06-01 · satisfied 2026-04-29
—
SatisfiedFloating · created 2014-06-17 · satisfied 2019-08-06
—
SatisfiedAll Assets · created 2014-05-22 · satisfied 2019-08-06
—
Satisfied