Pitmore Limited
Private Limited Company · Northampton
OtherUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2022-06-30 · GBP
Net assets
£498,794
Cash
£109,589
Turnover
—
Profit / loss
—
Current assets
£752,026
Creditors < 1 year
—
Equity
£498,794
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £498,794 | £4,831 | £184,231 | £277,103 | £335,616 | £360,366 | £224,850 | — | — | — |
| Equity | £498,794 | £4,831 | £184,231 | £277,103 | £335,616 | £360,366 | £224,850 | £199,520 | £133,957 | £53,565 |
| Assets | ||||||||||
| Current assets | £752,026 | £39,557 | — | £548,437 | £439,246 | £793,349 | £262,252 | £269,201 | £93,763 | £30,037 |
| Cash at bank | £109,589 | £39,557 | £219,932 | £139,171 | £21,600 | £380,707 | £78,825 | £237,776 | £93,763 | £24,037 |
| Debtors | £642,437 | £0 | — | £130,276 | £138,656 | £133,652 | £183,427 | £31,425 | £0 | £6,000 |
| Stock | — | — | — | £278,990 | £278,990 | £278,990 | £0 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £194,103 | £84,228 | £76,473 |
| Net current assets | £263,282 | −£230,534 | −£20,191 | £172,681 | £261,194 | £385,944 | £100,428 | £75,098 | £9,535 | −£46,436 |
| Assets less current liabilities | £648,794 | £154,831 | £334,231 | £427,103 | £485,616 | £510,366 | £224,850 | £199,520 | £133,957 | £53,565 |
| People & pay | ||||||||||
| Average employees | 1 | 1 | 2 | 2 | 2 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Liquidation.
Property · created 2017-06-23
—
OutstandingFixed · created 2012-10-01
All monies
Outstanding