Hickory'S (Ros) Ltd
Licensed restaurants · Aldford
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£49,175,652
Cash
£8,010,801
Turnover
—
Profit / loss
£10,177,181
Current assets
£10,307,032
Creditors < 1 year
£58,314,947
Equity
£49,175,652
Average employees
3,010
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2013-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £49,175,652 | £38,998,471 | — | — | £21,341,605 | £11,904,502 | — | — | — | — | £100 |
| Equity | £49,175,652 | £38,998,471 | — | — | £21,341,605 | £11,904,502 | £8,925,435 | £6,576,274 | £4,214,444 | £1,836,539 | £100 |
| Assets | |||||||||||
| Property, plant & equipment | £18,831,276 | £71,086,920 | — | — | £18,201,932 | £14,833,040 | — | — | — | — | — |
| Current assets | £10,307,032 | £7,972,731 | — | — | £11,316,518 | £4,634,444 | — | — | — | — | — |
| Cash at bank | £8,010,801 | £6,476,407 | — | — | £7,638,101 | £3,819,890 | — | — | — | — | £100 |
| Debtors | — | — | — | — | £3,265,250 | £495,489 | — | — | — | — | — |
| Stock | — | — | — | — | — | £319,065 | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £58,314,947 | £34,371,203 | — | — | £6,792,715 | £6,466,485 | — | — | — | — | — |
| Net current assets | −£48,007,915 | −£26,398,472 | — | — | £4,523,803 | −£1,832,041 | — | — | — | — | — |
| Assets less current liabilities | £57,186,264 | £44,688,448 | — | — | £22,725,735 | £13,000,999 | — | — | — | — | — |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | £18,352,349 | — | — | — | — | — |
| Gross profit | — | — | — | — | — | £12,886,051 | — | — | — | — | — |
| Operating profit | — | — | — | — | — | £3,443,291 | — | — | — | — | — |
| Profit before tax | £10,665,827 | £8,353,182 | — | — | £9,773,497 | £3,431,261 | — | — | — | — | — |
| Profit / loss | £10,177,181 | £9,026,094 | — | — | — | £2,979,067 | — | — | — | — | — |
| People | |||||||||||
| Average employees | 3,010 | 1,619 | — | — | 1,088 | 796 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-03-28
—
OutstandingShow 4 satisfied / released
All Assets · created 2020-06-18 · satisfied 2022-10-12
—
SatisfiedAll Assets · created 2019-11-29 · satisfied 2022-10-12
—
SatisfiedAll Assets · created 2015-11-09 · satisfied 2020-05-28
—
SatisfiedAll Assets · created 2014-10-16 · satisfied 2015-11-11
—
Satisfied