Cirkus Limited
Television programme distribution activities · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,716,137
Cash
—
Turnover
—
Profit / loss
£409,171
Current assets
£1,746,693
Creditors < 1 year
£30,556
Equity
£1,716,137
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2018-12-31 | 2017-12-31 | 2017-01-01 | 2016-12-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,716,137 | £1,306,966 | £459,086 | £453,234 | — | £207,592 | £1 |
| Equity | £1,716,137 | £1,306,966 | £459,086 | £453,234 | £207,592 | £207,592 | £1 |
| Assets | |||||||
| Fixed assets | — | — | £3,128 | £2,654 | — | £1,103 | — |
| Property, plant & equipment | — | — | £3,128 | £2,654 | — | £1,103 | — |
| Current assets | £1,746,693 | £1,763,706 | £1,136,684 | £1,367,951 | — | £1,096,844 | — |
| Cash at bank | — | £211,630 | £347,824 | £858,007 | — | £668,910 | — |
| Debtors | £1,746,693 | £1,552,076 | — | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £30,556 | £456,740 | £680,726 | £917,371 | — | £890,355 | — |
| Net current assets | — | — | £455,958 | £450,580 | — | £206,489 | — |
| Assets less current liabilities | — | — | £459,086 | £453,234 | — | £207,592 | — |
| Profit & loss | |||||||
| Operating profit | £431,590 | £6,122 | — | — | — | — | — |
| Profit before tax | £457,803 | £96,859 | — | — | — | — | — |
| Profit / loss | £409,171 | £54,568 | £455,852 | £245,642 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.