Spring Harvest Holidays Limited
Manufacture of flat glass · Uckfield
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£2,709,585
Cash
£223,600
Turnover
—
Profit / loss
—
Current assets
£1,058,793
Creditors < 1 year
£3,768,379
Equity
−£2,709,585
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£2,709,585 | −£2,624,178 | −£2,576,353 | −£2,527,815 |
| Equity | −£2,709,585 | −£2,624,178 | −£2,576,353 | −£2,527,815 |
| Assets | ||||
| Current assets | £1,058,793 | £1,417,366 | £1,068,690 | £979,474 |
| Cash at bank | £223,600 | £162,306 | £261,851 | £153,463 |
| Debtors | £835,193 | £1,255,060 | £806,839 | £826,011 |
| Liabilities | ||||
| Creditors within one year | £3,768,379 | £4,041,545 | £734,044 | £596,290 |
| Creditors after one year | — | — | £2,911,000 | £2,911,000 |
| Net current assets | −£2,709,586 | −£2,624,179 | £334,646 | £383,184 |
| Assets less current liabilities | −£2,709,585 | −£2,624,178 | £334,647 | £383,185 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2012-11-01
All monies
Outstanding