Esselle Developments Limited
Other letting and operating of own or leased real estate · South Hetton
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£14,372
Cash
—
Turnover
—
Profit / loss
—
Current assets
£71,808
Creditors < 1 year
£61,355
Equity
£14,372
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £14,372 | £12,324 | £10,091 | £10,890 | £7,005 | £1,859 | £365 | −£3,475 | £3,673 | £2,094 | −£2,901 | −£2,163 | −£537 |
| Equity | £14,372 | £12,324 | £10,091 | £10,890 | £7,005 | £1,859 | £365 | −£3,475 | £3,673 | £2,094 | −£2,901 | — | — |
| Assets | |||||||||||||
| Fixed assets | £253,769 | £256,558 | £259,347 | £262,135 | £264,924 | £267,713 | £270,502 | £273,291 | £276,080 | £278,869 | £278,869 | — | — |
| Current assets | £71,808 | £484 | £514 | £2,640 | £6,954 | £5,309 | £3,579 | £1,623 | £7,441 | £6,861 | £107,822 | £401,804 | £173,006 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £3,523 | £1,791 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £31,807 | — |
| Liabilities | |||||||||||||
| Creditors within one year | £61,355 | £76,816 | £76,962 | £76,148 | £76,447 | £76,937 | £267,699 | £272,949 | £274,420 | £278,220 | £385,463 | £403,967 | £173,543 |
| Creditors after one year | — | — | — | £173,259 | £183,984 | £189,814 | — | — | — | — | — | — | — |
| Net current assets | £10,453 | −£76,332 | −£76,448 | −£73,508 | −£69,493 | −£71,628 | −£264,120 | −£271,326 | −£266,979 | −£271,359 | −£277,641 | −£2,163 | −£537 |
| Assets less current liabilities | £264,222 | £180,226 | £182,899 | £188,627 | £195,431 | £196,085 | £6,382 | £1,965 | £9,101 | £7,510 | £1,228 | — | — |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2025-10-08
—
OutstandingFloating · created 2015-03-31
—
OutstandingShow 2 satisfied / released
Property · created 2014-05-02 · satisfied 2015-04-10
—
SatisfiedProperty · created 2014-02-26 · satisfied 2025-04-17
—
Satisfied