Richmond Papers Limited
Private Limited Company · Brentford
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£171,718
Cash
—
Turnover
—
Profit / loss
—
Current assets
£613,456
Creditors < 1 year
£474,915
Equity
−£171,718
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31 | 2022-01-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£171,718 | −£316,424 | −£160,040 | −£51,240 | −£328,332 | £21,817 | £19,555 | £10,342 | £11,241 | £7,148 | £7,148 | −£909 |
| Equity | −£171,718 | −£316,424 | −£160,040 | −£51,240 | −£328,332 | £21,817 | £19,555 | £10,342 | £11,241 | £7,148 | £7,148 | −£909 |
| Assets | ||||||||||||
| Fixed assets | £21,608 | £26,204 | £33,393 | £4,262 | — | £6,261 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £4,716 | — | £8,193 | £0 | — | — | — | — |
| Current assets | £613,456 | £328,483 | £436,756 | £621,174 | £41,761 | £345,965 | £610,959 | £508,301 | £282,174 | £56,985 | £18,583 | £80 |
| Cash at bank | — | — | — | — | £41,761 | — | −£2,523 | £42,751 | — | £1,150 | £146 | £62 |
| Debtors | — | — | — | — | £0 | — | £431,774 | £259,205 | — | £28,116 | £6,437 | £18 |
| Stock | — | — | — | — | £0 | — | £181,708 | £206,345 | — | £27,719 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £474,915 | £252,775 | £433,204 | £335,080 | £66,717 | £71,428 | £415,117 | £241,633 | £174,943 | — | £9,924 | £989 |
| Creditors after one year | £331,867 | £418,336 | £238,580 | £341,596 | £308,092 | £288,991 | £184,480 | £256,326 | £126,000 | — | £1,511 | — |
| Net current assets | £138,541 | £75,708 | £45,147 | £286,094 | −£24,956 | £304,547 | £195,842 | £266,668 | £137,241 | £8,659 | £8,659 | −£909 |
| Assets less current liabilities | £160,149 | £101,912 | £78,540 | £290,356 | −£20,240 | £310,808 | £204,035 | £266,668 | £137,241 | £8,659 | £8,659 | −£909 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 4 | 7 | 6 | 7 | 5 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-07-23
—
OutstandingShow 2 satisfied / released
All Assets · created 2021-09-17 · satisfied 2022-02-15
—
SatisfiedAll Assets · created 2015-10-28 · satisfied 2019-02-21
—
Satisfied