Rise Education School Ltd
General secondary education · Mitcham
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£205,641
Cash
—
Turnover
—
Profit / loss
—
Current assets
£56,811
Creditors < 1 year
£104,099
Equity
£205,641
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-28Company | 2023-02-28Company | 2022-02-28 | 2021-02-28 | 2020-02-28 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-28 | 2015-02-28 | 2014-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £205,641 | £147,149 | £116,511 | £22,841 | £19,853 | £19,371 | £16,964 | £663 | £64,638 | −£50,919 | £8,459 | £4,078 |
| Equity | £205,641 | £147,149 | £116,511 | £22,841 | £19,853 | £19,371 | £16,964 | £663 | £64,638 | −£50,919 | £8,459 | £4,078 |
| Assets | ||||||||||||
| Fixed assets | £302,929 | £208,865 | £16,837 | £1,148 | £1,531 | £2,042 | £1,245 | £1,660 | £2,213 | £2,950 | £3,934 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Current assets | £56,811 | £38,571 | £401,850 | £79,618 | £72,248 | £24,100 | £27,054 | £35,261 | £2,491 | £19,884 | £8,900 | £13,344 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £13,344 |
| Liabilities | ||||||||||||
| Creditors within one year | £104,099 | £100,287 | £268,783 | £8,758 | £3,926 | £6,771 | £11,335 | £36,258 | £69,342 | £73,753 | £4,375 | £9,266 |
| Creditors after one year | £50,000 | £0 | £33,393 | £49,167 | £50,000 | £0 | — | — | — | — | — | — |
| Net current assets | −£47,288 | −£61,716 | £133,067 | £70,860 | £68,322 | £17,329 | £15,719 | −£997 | −£66,851 | −£53,869 | £4,525 | £4,078 |
| Assets less current liabilities | £255,641 | £147,149 | £149,904 | £72,008 | £69,853 | £19,371 | £16,964 | £663 | £64,638 | −£50,919 | £8,459 | £4,078 |
| People | ||||||||||||
| Average employees | — | — | — | 6 | 6 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-10-07
—
Outstanding