Pst Sensors Europe Limited
Other professional, scientific and technical activities n.e.c. · Northallerton
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
−£297,871
Cash
—
Turnover
—
Profit / loss
—
Current assets
£43,366
Creditors < 1 year
£341,194
Equity
−£297,871
Average employees
0.05
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-28 | 2015-02-28 | 2014-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£297,871 | −£211,706 | £160,391 | £102,381 | −£143,784 | −£149,748 | −£10,451 | £100 | £100 | £100 | £100 | £100 |
| Equity | −£297,871 | −£211,706 | −£160,391 | −£102,381 | −£143,784 | −£149,748 | −£10,451 | £100 | £100 | £100 | £100 | £100 |
| Assets | ||||||||||||
| Fixed assets | £1,397 | £1,862 | £492 | £656 | £875 | £1,167 | £1,306 | — | — | — | — | — |
| Current assets | £43,366 | £20,578 | £106,143 | £49,939 | £91,700 | £16,102 | £143,270 | £1,670 | £100 | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £341,194 | £221,831 | £254,038 | £121,575 | £195,303 | £172,285 | £163,103 | £9,867 | — | — | — | — |
| Net current assets | −£296,169 | −£200,288 | £137,671 | £70,137 | −£102,159 | −£150,915 | −£11,757 | £100 | £100 | — | — | — |
| Assets less current liabilities | −£294,772 | −£198,426 | £137,179 | £69,481 | −£101,284 | −£149,748 | −£10,451 | £100 | — | — | — | — |
| People & pay | ||||||||||||
| Average employees | 0.05 | 0.06 | 5 | 5 | 6 | 4 | 4 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.