Everybuddy Ltd
Private Limited Company · Macclesfield
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£4,609,251
Cash
£23,675
Turnover
£190,945
Profit / loss
−£578,348
Current assets
£68,011
Creditors < 1 year
£5,480,811
Equity
−£4,609,251
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-28 | 2015-02-28 | 2014-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£4,609,251 | −£4,030,903 | −£1,587,006 | −£715,427 | −£157,991 | £62,584 | £76,848 | −£2,761 | £17,259 | £17,342 | £8,057 |
| Equity | −£4,609,251 | −£4,030,903 | −£1,587,006 | −£715,427 | −£157,991 | £62,584 | £76,848 | −£2,761 | £17,259 | £17,342 | £8,057 |
| Assets | |||||||||||
| Fixed assets | £805,294 | £878,075 | £1,099,726 | £12,272 | £12,306 | £6,460 | £3,601 | £819 | £1,098 | £0 | — |
| Intangible assets | — | — | £1,091,090 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £5,160 | £5,202 | £8,636 | £12,272 | £12,306 | — | — | £819 | £1,098 | £0 | — |
| Current assets | £68,011 | £82,245 | £339,839 | £212,179 | £342,677 | £69,640 | £75,701 | £7,760 | £17,124 | £19,899 | £12,045 |
| Cash at bank | £23,675 | £33,359 | £268,759 | £188,037 | £254,182 | — | — | £1,411 | £11,674 | £18,828 | £10,782 |
| Debtors | £44,336 | £48,886 | £71,080 | £24,142 | £88,495 | — | — | £6,349 | £5,450 | £1,071 | £1,263 |
| Liabilities | |||||||||||
| Creditors within one year | £5,480,811 | £4,989,175 | £3,026,571 | £939,878 | £512,974 | £17,018 | £2,747 | £11,340 | £963 | £2,557 | £1,568 |
| Creditors after one year | £1,744 | £2,048 | — | — | — | £0 | £0 | — | — | — | £2,420 |
| Provisions | — | — | — | — | — | £0 | £0 | — | — | — | — |
| Net current assets | — | — | −£2,686,732 | −£727,699 | −£170,297 | £55,831 | £72,954 | −£3,580 | £16,161 | £17,342 | £10,477 |
| Assets less current liabilities | −£4,607,506 | −£4,028,855 | −£1,587,006 | −£715,427 | −£157,991 | £62,584 | £76,848 | −£2,761 | £17,259 | £17,342 | £10,477 |
| Profit & loss | |||||||||||
| Turnover | £190,945 | £211,142 | — | — | — | — | — | — | — | — | — |
| Gross profit | −£93,446 | −£146,074 | — | — | — | — | — | — | — | — | — |
| Operating profit | −£577,584 | −£561,424 | — | — | — | — | — | — | — | — | — |
| Profit before tax | −£578,348 | −£561,170 | — | — | — | — | — | — | — | — | — |
| Profit / loss | −£578,348 | −£561,170 | — | — | — | — | — | — | — | — | — |
| People & pay | |||||||||||
| Average employees | — | — | 19 | 16 | 11 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-09-02
—
Outstanding