Homefromholme.com Limited
Other accommodation · Dunstable
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£75,633
Cash
—
Turnover
—
Profit / loss
—
Current assets
£258,283
Creditors < 1 year
£367,793
Equity
£75,633
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £75,633 | £51,465 | £1,913,657 | £2,084,848 | £2,119,991 | £2,109,535 | £2,194,088 | £2,190,744 | £2,176,341 | £2,139,404 | £1,007,955 | £12,688 |
| Equity | £75,633 | £51,465 | £1,913,657 | £2,084,848 | £2,119,991 | £2,109,535 | £2,194,088 | £2,190,744 | £2,176,341 | £2,139,404 | £1,007,955 | £12,688 |
| Assets | ||||||||||||
| Fixed assets | £33,877 | £35,652 | £3,474,861 | £3,510,475 | £3,527,432 | £3,568,360 | £3,591,398 | £3,609,519 | £3,552,656 | £3,565,426 | £3,250,000 | £1,290,990 |
| Intangible assets | — | — | — | — | £34,500 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £3,492,931 | — | — | — | — | £3,565,425 | £3,250,000 | £1,290,990 |
| Current assets | £258,283 | £579,465 | £233,602 | £351,995 | £285,981 | £85,203 | £185,566 | £176,626 | £138,638 | £308,513 | £46,320 | £386,294 |
| Cash at bank | — | — | — | — | £180,658 | — | — | — | — | £281,231 | £25,635 | £376,062 |
| Debtors | — | — | — | — | £105,323 | — | — | — | — | £27,282 | £20,685 | £10,232 |
| Liabilities | ||||||||||||
| Creditors within one year | £367,793 | £666,582 | £100,009 | £333,529 | £257,124 | £97,730 | £152,876 | £165,401 | £97,810 | £144,535 | £18,365 | £4,596 |
| Creditors after one year | — | — | £1,694,797 | £1,444,093 | £1,436,298 | £1,446,298 | £1,430,000 | £1,430,000 | £1,417,143 | £1,590,000 | £2,270,000 | £1,660,000 |
| Net current assets | −£109,510 | −£87,117 | £133,593 | £18,466 | £28,857 | −£12,527 | £32,690 | £11,225 | £40,828 | £163,978 | £27,955 | £381,698 |
| Assets less current liabilities | £75,633 | £51,465 | £3,608,454 | £3,528,941 | £3,556,289 | £3,555,833 | £3,624,088 | £3,620,744 | £3,593,484 | £3,729,404 | £3,277,955 | £1,672,688 |
| People | ||||||||||||
| Average employees | — | — | — | 4 | 6 | 6 | 10 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2023-06-07
—
OutstandingProperty · created 2017-12-12
—
OutstandingShow 2 satisfied / released
Property · created 2015-05-18 · satisfied 2020-07-03
—
SatisfiedAll Assets · created 2015-02-27 · satisfied 2020-07-03
—
Satisfied