Wynngate Holdings (UK) Limited
Activities of construction holding companies · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£12,006
Cash
£6
Turnover
—
Profit / loss
—
Current assets
£237,856
Creditors < 1 year
£225,850
Equity
£12,006
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £12,006 | £12,006 | £12,006 | — | — | — | — | — | — | — | — | — | — |
| Equity | £12,006 | £12,006 | £12,006 | £12,006 | £92,006 | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 |
| Assets | |||||||||||||
| Current assets | £237,856 | £237,856 | £281,006 | £281,006 | £281,006 | £102,664 | £102,194 | £94,194 | £94,194 | £94,194 | £62,194 | £62,194 | £62,194 |
| Cash at bank | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 |
| Debtors | £237,850 | £237,850 | £281,000 | £281,000 | £281,000 | £102,658 | £102,188 | £94,188 | £94,188 | £94,188 | £62,188 | £62,188 | £62,188 |
| Liabilities | |||||||||||||
| Creditors within one year | £225,850 | £225,850 | — | — | — | — | — | — | — | — | — | £62,188 | £62,188 |
| Net current assets | £12,006 | £12,006 | £12,006 | £12,006 | £92,006 | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 |
| Assets less current liabilities | £12,006 | £12,006 | £12,006 | £12,006 | £92,006 | £6 | £6 | £6 | £6 | £6 | £6 | £6 | £6 |
| People & pay | |||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.