Dominus Stratford Limited
Development of building projects · Reading
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£2,552,939
Cash
£94,133
Turnover
—
Profit / loss
—
Current assets
£737,548
Creditors < 1 year
£10,076,868
Equity
£2,552,939
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company | 2023-12-31Company | 2023-01-01Company | 2022-12-31 | 2022-01-01 | 2021-12-31 | 2020-12-31 | 2020-04-01 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,552,939 | £2,608,005 | £3,381,721 | £3,402,264 | £3,402,264 | — | £3,464,622 | −£60,505 | — | −£48,243 | −£36,652 | — | −£28,094 | −£20,272 | −£11,030 | −£6,075 |
| Equity | £2,552,939 | £2,608,005 | £3,381,721 | £3,402,264 | £3,402,264 | £3,464,622 | £3,464,622 | −£60,505 | −£48,243 | −£48,243 | −£36,652 | — | — | −£20,272 | −£11,030 | −£6,075 |
| Assets | ||||||||||||||||
| Fixed assets | £28,114,791 | — | — | — | — | — | — | — | — | — | — | — | £11,306,604 | — | — | — |
| Property, plant & equipment | £28,114,791 | £23,600,000 | £22,650,226 | — | £20,680,671 | — | £18,646,284 | £17,009,723 | — | £16,162,202 | £11,498,265 | £11,154,167 | £11,306,604 | — | — | — |
| Current assets | £737,548 | £301,025 | £585,648 | — | £290,445 | — | £689,722 | £128,649 | — | £779,431 | — | — | £150,463 | £5,939,156 | £2,062,902 | £590,085 |
| Cash at bank | £94,133 | £228,092 | £465,239 | — | £190,403 | — | £505,261 | £47,469 | — | £376,780 | £29 | £3,758 | £41,601 | £2,757 | £31,582 | £9,985 |
| Debtors | £643,415 | — | — | — | — | — | — | — | — | £402,651 | — | — | £108,862 | £29,240 | £189,865 | £272,779 |
| Liabilities | ||||||||||||||||
| Creditors | — | — | — | — | — | — | — | — | — | — | — | — | £11,485,161 | — | — | — |
| Creditors within one year | £10,076,868 | £21,293,020 | £10,589,153 | — | £17,568,852 | — | £15,871,384 | £17,198,877 | — | £16,989,876 | — | — | — | £5,959,428 | £2,073,932 | £596,160 |
| Creditors after one year | £16,222,532 | £0 | £9,265,000 | — | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£9,339,320 | −£20,991,995 | −£10,003,505 | — | −£17,278,407 | — | −£15,181,662 | −£17,070,228 | — | −£16,210,445 | — | — | −£11,334,698 | −£20,272 | −£11,030 | −£6,075 |
| Assets less current liabilities | £18,775,471 | £2,608,005 | £12,646,721 | — | £3,402,264 | — | £3,464,622 | −£60,505 | — | −£48,243 | — | — | −£28,094 | −£20,272 | −£11,030 | −£6,075 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | £13,626 | −£20,543 | — | −£62,358 | — | −£5,122,714 | −£12,262 | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||
| Average employees | — | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-12-18
—
OutstandingShow 11 satisfied / released
Fixed · created 2023-04-27 · satisfied 2026-04-08
—
SatisfiedAll Assets · created 2021-04-27 · satisfied 2026-04-08
—
SatisfiedFixed · created 2021-04-27 · satisfied 2026-04-08
—
SatisfiedFixed · created 2021-04-27 · satisfied 2026-04-08
—
SatisfiedFixed · created 2021-04-27 · satisfied 2026-04-08
—
SatisfiedFloating · created 2021-03-26 · satisfied 2021-05-18
—
SatisfiedAll Assets · created 2019-10-21 · satisfied 2021-05-18
—
SatisfiedFloating · created 2019-06-28 · satisfied 2019-10-24
—
SatisfiedFixed · created 2017-09-14 · satisfied 2019-08-23
—
SatisfiedAll Assets · created 2015-06-16 · satisfied 2019-05-21
—
SatisfiedFixed · created 2015-06-16 · satisfied 2019-05-21
—
Satisfied