Findlater House Limited
Buying and selling of own real estate · Harrow
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£71,249,602
Cash
£1,221,393
Turnover
—
Profit / loss
—
Current assets
£35,592,721
Creditors < 1 year
£2,397,735
Equity
£71,249,602
Average employees
44
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2015-04-30 | 2014-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £71,249,602 | £68,694,409 | £59,102,965 | EUR 46,133,508 | — | — | — | — | −EUR 1,507,114 | −EUR 70,114 |
| Equity | £71,249,602 | £68,694,409 | £59,102,965 | EUR 46,133,508 | EUR 39,163,461 | EUR 50,391,187 | EUR 46,543,411 | EUR 39,630,615 | −EUR 1,507,114 | −EUR 70,114 |
| Assets | ||||||||||
| Fixed assets | £94,227,361 | £93,351,426 | £93,069,837 | EUR 76,120,546 | — | — | — | — | EUR 7,420,756 | EUR 6,413,044 |
| Property, plant & equipment | £94,227,261 | £93,351,326 | £169,737 | EUR 120,446 | — | — | — | — | — | — |
| Current assets | £35,592,721 | £34,381,373 | £53,062,492 | EUR 34,828,325 | — | — | — | — | EUR 1,940,100 | EUR 71,323 |
| Cash at bank | £1,221,393 | £618,237 | £85,697 | EUR 235,209 | — | — | — | — | — | — |
| Debtors | — | — | — | EUR 34,593,116 | — | — | — | — | — | — |
| Stock | £35,869 | £24,961 | £0 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £2,397,735 | £2,927,581 | £35,715,821 | — | — | — | — | — | EUR 8,840,687 | EUR 2,937,888 |
| Creditors after one year | £37,772,000 | £37,696,000 | £33,440,939 | — | — | — | — | — | EUR 2,027,283 | EUR 3,616,593 |
| Provisions | −£18,400,745 | — | — | EUR 13,664,121 | — | — | — | — | — | — |
| Net current assets | £33,194,986 | £31,453,792 | £17,346,671 | EUR 17,118,022 | — | — | — | — | −EUR 6,900,587 | −EUR 2,866,565 |
| Assets less current liabilities | £127,422,347 | £124,805,218 | £110,416,508 | EUR 93,238,568 | — | — | — | — | EUR 520,169 | EUR 3,546,479 |
| Profit & loss | ||||||||||
| Turnover | — | — | — | EUR 1,777,141 | — | — | — | — | — | — |
| Operating profit | — | — | — | EUR 9,332,643 | — | — | — | — | — | — |
| Profit before tax | — | — | — | EUR 8,981,421 | — | — | — | — | — | — |
| Profit / loss | — | — | — | EUR 6,970,047 | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 44 | 38 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFloating · created 2026-07-08
—
OutstandingAll Assets · created 2026-07-08
—
OutstandingFloating · created 2026-01-14
—
OutstandingAll Assets · created 2023-10-31
—
OutstandingAll Assets · created 2023-10-31
—
OutstandingFixed · created 2018-11-28
—
OutstandingAll Assets · created 2018-11-21
—
OutstandingFixed · created 2018-11-21
—
OutstandingShow 4 satisfied / released
Fixed · created 2024-09-25 · satisfied 2024-11-20
—
SatisfiedAll Assets · created 2016-11-16 · satisfied 2020-06-09
—
SatisfiedAll Assets · created 2015-04-08 · satisfied 2017-01-18
—
SatisfiedAll Assets · created 2013-10-11 · satisfied 2017-01-16
—
Satisfied