Lucozade Ribena Suntory Limited
Manufacture of soft drinks; production of mineral waters and other bottled waters · Uxbridge
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,078,170,000
Cash
—
Turnover
£598,417,000
Profit / loss
£112,560,000
Current assets
£148,125,000
Creditors < 1 year
£122,433,000
Equity
£1,078,170,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £1,078,170,000 | £1,033,058,000 |
| Equity | £1,078,170,000 | £1,033,058,000 |
| Assets | ||
| Intangible assets | £1,111,833,000 | £1,114,598,000 |
| Property, plant & equipment | £146,145,000 | £120,439,000 |
| Current assets | £148,125,000 | £169,221,000 |
| Debtors | £94,433,000 | £115,806,000 |
| Stock | £48,315,000 | £42,597,000 |
| Liabilities | ||
| Creditors within one year | £122,433,000 | £250,875,000 |
| Creditors after one year | £205,500,000 | £120,325,000 |
| Net current assets | £25,692,000 | −£81,654,000 |
| Assets less current liabilities | £1,283,670,000 | £1,153,383,000 |
| Profit & loss | ||
| Turnover | £598,417,000 | £551,380,000 |
| Gross profit | £305,344,000 | £280,094,000 |
| Operating profit | £135,892,000 | £122,172,000 |
| Profit before tax | £138,918,000 | £121,570,000 |
| Profit / loss | £112,560,000 | £95,036,000 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.