English Rose Estates (High Street Kensington) Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£3,570,963
Cash
£153
Turnover
—
Profit / loss
—
Current assets
£11,107
Creditors < 1 year
£3,582,070
Equity
−£3,570,963
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£3,570,963 | −£3,594,509 | −£3,727,121 | −£3,738,840 | −£3,750,337 | −£3,761,929 | −£3,747,989 | −£3,723,091 | −£1,308,900 | −£1,169,321 | −£1,040,307 | −£909,752 |
| Equity | −£3,570,963 | −£3,594,509 | −£3,727,121 | −£3,738,840 | −£3,750,337 | −£3,761,929 | −£3,747,989 | −£3,723,091 | −£1,308,900 | −£1,169,321 | −£1,040,307 | −£909,752 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Intangible assets | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Current assets | £11,107 | £13,725 | £13,683 | £11,971 | £23,554 | £12,146 | £521,636 | £547,094 | £13,740,747 | £42,706,127 | £39,246,707 | £33,668,224 |
| Cash at bank | £153 | £621 | £479 | £67 | £11,500 | £1,392 | £1,468 | £91 | £143 | £456 | £12,670 | £57,091 |
| Debtors | £10,954 | £13,104 | £13,204 | £11,904 | £12,054 | £10,754 | £20,168 | £47,003 | £525,712 | £3,860,011 | £6,455,388 | £6,378,999 |
| Stock | — | — | — | — | — | — | £500,000 | £500,000 | £13,214,892 | £38,845,660 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £3,582,070 | £3,608,234 | £3,740,804 | £3,750,811 | £3,773,891 | £3,774,075 | £3,769,625 | £3,770,185 | £10,926,492 | £39,263,453 | £434,854 | £210,191 |
| Creditors after one year | — | — | — | — | — | — | £500,000 | £500,000 | £4,123,155 | £4,611,995 | £39,852,160 | £34,367,785 |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Net current assets | −£3,570,963 | −£3,594,509 | −£3,727,121 | −£3,738,840 | −£3,750,337 | −£3,761,929 | −£3,247,989 | −£3,223,091 | £2,814,255 | £3,442,674 | £38,811,853 | £33,458,033 |
| Assets less current liabilities | −£3,570,963 | −£3,594,509 | −£3,727,121 | −£3,738,840 | −£3,750,337 | −£3,761,929 | −£3,247,989 | −£3,223,091 | £2,814,255 | £3,442,674 | £38,811,853 | £33,458,033 |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | — | — | — | — | £38,361,390 | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | £1,047,233 | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | −£139,579 | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | −£139,579 | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | −£139,579 | — | — | — |
| People | ||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2017-12-22
—
OutstandingFixed · created 2017-12-22
—
OutstandingFixed · created 2017-12-22
—
OutstandingFixed · created 2017-12-22
—
OutstandingFloating · created 2017-05-26
—
OutstandingAll Assets · created 2014-05-12
—
OutstandingFloating · created 2014-05-12
—
OutstandingFixed · created 2014-05-12
—
OutstandingAll Assets · created 2013-09-26
—
OutstandingFixed · created 2013-09-26
—
OutstandingShow 2 satisfied / released
All Assets · created 2013-09-26 · satisfied 2016-04-01
—
SatisfiedFixed · created 2013-09-26 · satisfied 2016-04-01
—
Satisfied