Naqavi Ltd
Private Limited Company · Leicester
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£154,699
Cash
£8,422
Turnover
—
Profit / loss
—
Current assets
£180,555
Creditors < 1 year
£25,858
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £154,699 | £142,546 | £144,273 | £142,376 | £143,701 | £143,482 | £131,089 | £116,614 | £76,334 | £70,386 | £26,219 | £3,264 |
| Equity | — | — | — | — | — | £143,482 | £131,089 | £116,614 | £76,334 | £70,386 | £26,219 | £3,264 |
| Assets | ||||||||||||
| Current assets | £180,555 | £163,414 | £165,540 | £165,917 | £174,010 | £173,603 | £135,398 | £128,994 | £95,604 | £90,050 | £56,737 | £35,846 |
| Cash at bank | £8,422 | £1,481 | £3,605 | £3,984 | £55,789 | £50,270 | £12,565 | £11,698 | £19,019 | £25,581 | £50,730 | £35,846 |
| Debtors | £139,850 | £129,650 | £129,652 | £129,650 | £85,938 | £91,050 | £90,550 | £85,013 | £44,302 | £32,186 | £0 | £0 |
| Liabilities | ||||||||||||
| Creditors within one year | £25,858 | £12,730 | £7,805 | £4,755 | £6,198 | £5,123 | £4,311 | £12,382 | £19,272 | £19,664 | £30,518 | £32,582 |
| Creditors after one year | £0 | £8,140 | £13,464 | £18,788 | £24,113 | £25,000 | £0 | — | — | — | — | — |
| Net current assets | £154,697 | £150,684 | £157,735 | £161,162 | £167,812 | £168,480 | £131,087 | £116,612 | £76,332 | £70,386 | £26,219 | £3,264 |
| Assets less current liabilities | £154,699 | £150,686 | £157,737 | £161,164 | £167,814 | £168,482 | £131,089 | — | — | — | — | £3,264 |
| People | ||||||||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-10-01
—
Outstanding