Litmus Workforce Solutions Limited
Temporary employment agency activities · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2026-03-27 · GBP · Company accounts
Net assets
£1,710,000
Cash
£15,000
Turnover
£14,956,000
Profit / loss
—
Current assets
£5,841,000
Creditors < 1 year
£4,131,000
Equity
—
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2026-03-27Company · AI-read | 2025-03-28Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £1,710,000 | £838,000 |
| Assets | ||
| Fixed assets | — | £3,000 |
| Property, plant & equipment | — | £3,000 |
| Current assets | £5,841,000 | £10,357,000 |
| Cash at bank | £15,000 | £15,000 |
| Debtors | £5,826,000 | £10,342,000 |
| Liabilities | ||
| Creditors within one year | £4,131,000 | £9,521,000 |
| Provisions | — | £1,000 |
| Net current assets | £1,710,000 | £836,000 |
| Profit & loss | ||
| Turnover | £14,956,000 | £26,394,000 |
| Gross profit | £5,145,000 | £3,819,000 |
| Operating profit | £1,232,000 | £1,245,000 |
| Profit before tax | £1,165,000 | £1,096,000 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-11-05
—
OutstandingAll Assets · created 2023-03-03
—
OutstandingFloating · created 2023-03-03
—
Outstanding