Zebra Mtd Limited
Activities of head offices · Exeter
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£5,082,226
Cash
£2,562
Turnover
—
Profit / loss
£622,778
Current assets
£204,653
Creditors < 1 year
£3,101
Equity
£5,082,226
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-3112 months · Company | 2025-01-3112 months · Company | 2024-02-01Company | 2022-01-3112 months | 2021-01-3112 months | 2020-02-01 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £5,082,226 | £4,809,448 | £4,447,732 | — | — | — |
| Equity | £5,082,226 | £4,809,448 | £4,447,732 | £3,365,582 | £3,566,238 | £3,105,374 |
| Assets | ||||||
| Fixed assets | £4,880,674 | £4,880,674 | — | £4,880,674 | £4,880,674 | — |
| Investments | £4,880,674 | £4,880,674 | — | — | — | — |
| Current assets | £204,653 | £236,178 | — | £310,562 | £788,546 | — |
| Cash at bank | £2,562 | £3,674 | — | £10,974 | £11,107 | — |
| Liabilities | ||||||
| Creditors within one year | £3,101 | £307,404 | — | £328,343 | £305,488 | — |
| Creditors after one year | — | — | — | £1,497,311 | £1,797,310 | — |
| Provisions | — | — | — | £0 | −£184 | — |
| Net current assets | £201,552 | −£71,226 | — | −£17,781 | £483,058 | — |
| Assets less current liabilities | £5,082,226 | £4,809,448 | — | £4,862,893 | £5,363,732 | — |
| Profit & loss | ||||||
| Profit / loss | £622,778 | £361,716 | — | −£200,656 | £460,864 | — |
| Dividends | £350,000 | — | — | — | — | — |
| People & pay | ||||||
| Average employees | 4 | 4 | — | 3 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2013-10-16
—
OutstandingAll Assets · created 2013-10-16
—
OutstandingAll Assets · created 2013-10-16
—
OutstandingAll Assets · created 2013-10-16
—
OutstandingAll Assets · created 2013-10-08
—
Outstanding