Deepbridge Renewable Energy (1) Limited
Production of electricity · Chester
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2021-03-31 · GBP
Net assets
—
Cash
£578,864
Turnover
—
Profit / loss
−£404,380
Current assets
£999,512
Creditors < 1 year
£287,241
Equity
£3,372,571
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | — | — | — | — | £3,465,656 |
| Equity | £3,372,571 | £2,741,751 | £3,270,012 | £3,637,610 | £3,465,656 |
| Assets | |||||
| Fixed assets | — | — | — | — | £3,336,709 |
| Property, plant & equipment | £2,660,300 | £2,833,109 | £2,991,089 | £3,163,899 | £3,336,709 |
| Current assets | £999,512 | £1,031,201 | £898,823 | £665,744 | £279,586 |
| Cash at bank | £578,864 | £229,432 | £219,708 | £144,044 | £54,308 |
| Debtors | £420,648 | £801,769 | £679,115 | £521,700 | £225,278 |
| Liabilities | |||||
| Creditors within one year | £287,241 | £1,122,559 | — | — | £150,639 |
| Net current assets | £712,271 | −£91,358 | £278,923 | £473,711 | £128,947 |
| Assets less current liabilities | £3,372,571 | £2,741,751 | £3,270,012 | £3,637,610 | £3,465,656 |
| Profit & loss | |||||
| Profit / loss | −£404,380 | −£528,261 | — | — | — |
| People | |||||
| Average employees | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2025-12-16
—
Outstanding