Jpmo Limited
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£260,464
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,514
Creditors < 1 year
£261,174
Equity
−£260,464
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£260,464 | −£259,096 | −£258,449 | — | — | — | — | — | — | — | — |
| Equity | −£260,464 | −£259,096 | −£258,449 | −£257,829 | −£257,216 | −£256,497 | −£255,949 | −£178,706 | −£88,606 | −£61,999 | −£37,363 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | £1,080,000 | £1,137,696 | £1,054,664 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £995,178 |
| Current assets | £1,514 | £1,475 | £475 | £95 | £208 | £294 | £142 | £18,335 | £17,884 | £19,901 | — |
| Liabilities | |||||||||||
| Creditors within one year | £261,174 | £259,374 | £258,374 | £257,374 | £256,874 | £256,341 | £254,341 | £1,275,041 | £777,266 | £669,627 | £590,182 |
| Creditors after one year | — | — | — | — | — | — | — | — | £465,000 | £465,000 | £465,000 |
| Net current assets | −£259,660 | −£257,899 | −£257,899 | −£257,279 | — | — | — | — | — | — | −£567,541 |
| Assets less current liabilities | −£259,610 | −£257,849 | −£257,849 | −£257,229 | — | — | — | — | — | — | £427,637 |
| People | |||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2014-07-31
—
Outstanding