Nq Legal Limited
Manufacture of flat glass · Manchester
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£14,285
Cash
£61,726
Turnover
—
Profit / loss
—
Current assets
£190,554
Creditors < 1 year
£157,906
Equity
£14,285
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £14,285 | £30,479 | £2,709 | £2,261 | £251 | £427 | £28,765 | £28,613 | £45,023 | £34,630 | £41,582 | £102,352 |
| Equity | £14,285 | £30,479 | £2,709 | £2,261 | £251 | £427 | £28,765 | £28,613 | £45,023 | £34,630 | £41,582 | £102,352 |
| Assets | ||||||||||||
| Fixed assets | £7,193 | £6,847 | £6,253 | £7,070 | £2,923 | £2,672 | £2,177 | £2,561 | £963 | — | — | — |
| Property, plant & equipment | £7,193 | £6,847 | £6,253 | £7,070 | £2,923 | £2,672 | £2,177 | £2,561 | £963 | — | — | — |
| Current assets | £190,554 | £189,696 | £114,475 | £142,972 | £143,835 | £122,589 | £124,614 | £122,634 | £128,056 | £166,247 | £169,995 | £336,227 |
| Cash at bank | £61,726 | £134,675 | £3,804 | £25,775 | £24,917 | £37,607 | £99,118 | £92,077 | £19,483 | £2,947 | £30,762 | £108,627 |
| Debtors | £128,828 | £55,021 | £110,671 | £117,197 | £118,918 | £84,982 | £25,496 | £30,557 | £108,573 | £163,300 | £139,233 | £227,600 |
| Liabilities | ||||||||||||
| Creditors within one year | £157,906 | £158,630 | £90,571 | £100,640 | £77,607 | £79,812 | £98,026 | £96,582 | £83,996 | £131,617 | £128,413 | £233,875 |
| Creditors after one year | £25,556 | £7,434 | £27,448 | £47,141 | £68,900 | £45,022 | — | — | — | — | — | — |
| Net current assets | £32,648 | £31,066 | £23,904 | £42,332 | £66,228 | £42,777 | £26,588 | £26,052 | £44,060 | £34,630 | £41,582 | £102,352 |
| Assets less current liabilities | £39,841 | £37,913 | £30,157 | £49,402 | £69,151 | £45,449 | £28,765 | £28,613 | £45,023 | £34,630 | £41,582 | £102,352 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-10-20
—
Outstanding