Onpath Energy (Mill Rig Wind Farm) Limited
Activities of head offices · Houghton-Le-Spring
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£2,210,000
Cash
£70,000
Turnover
—
Profit / loss
−£1,017,000
Current assets
£48,797,000
Creditors < 1 year
£2,706,000
Equity
−£2,210,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | −£2,210,000 | — |
| Equity | −£2,210,000 | — |
| Assets | ||
| Property, plant & equipment | — | £950,000 |
| Current assets | £48,797,000 | £107,000 |
| Cash at bank | £70,000 | — |
| Debtors | £48,727,000 | £107,000 |
| Liabilities | ||
| Creditors within one year | £2,706,000 | £1,057,000 |
| Creditors after one year | £48,301,000 | — |
| Net current assets | £46,091,000 | −£950,000 |
| Assets less current liabilities | £46,091,000 | — |
| Profit & loss | ||
| Operating profit | −£67,000 | — |
| Profit before tax | −£1,356,000 | — |
| Profit / loss | −£1,017,000 | — |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-07-30
—
Outstanding