Duru Investments Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
−£60,838
Cash
£184,500
Turnover
—
Profit / loss
—
Current assets
£189,966
Creditors < 1 year
—
Equity
−£60,838
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£60,838 | −£55,640 | −£60,648 | −£27,452 | −£3,537 | — | — | — | — | — | — | — |
| Equity | −£60,838 | −£55,640 | −£60,648 | −£27,452 | −£3,537 | −£3,098 | −£2,659 | −£2,114 | −£1,618 | −£795 | £28 | £100 |
| Assets | ||||||||||||
| Fixed assets | £1,035,060 | £1,019,010 | £990,408 | £325,355 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £12,311 | £14,484 | £17,040 | £0 | — | — | — | — | — | — | — | — |
| Current assets | £189,966 | £197,199 | £15,277 | £217,181 | £300,109 | £100 | — | — | — | — | — | — |
| Cash at bank | £184,500 | £196,329 | £13,544 | £75,353 | £299,295 | £100 | £100 | £106 | £114 | £136 | £100 | £100 |
| Debtors | £5,466 | £870 | £1,733 | £141,828 | £814 | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Provisions | £6,700 | £7,300 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£507,909 | −£486,063 | −£469,613 | −£188,338 | −£3,537 | −£3,098 | −£2,659 | −£2,114 | −£1,618 | −£795 | £28 | £100 |
| Assets less current liabilities | £527,151 | £532,947 | £520,795 | £137,017 | −£3,537 | −£3,098 | −£2,659 | −£2,114 | −£1,618 | −£795 | £28 | £100 |
| People & pay | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2024-01-22
—
OutstandingProperty · created 2023-04-06
—
OutstandingProperty · created 2022-07-25
—
OutstandingShow 1 satisfied / released
All Assets · created 2014-04-09 · satisfied 2022-06-09
—
Satisfied