Shilling Group Holdings Limited
Activities of head offices · Heath Hayes
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-09-23 · GBP · Company accounts
Net assets
£498,452
Cash
£2
Turnover
—
Profit / loss
—
Current assets
£621,001
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-2312 months · Company | 2024-09-2412 months · Company | 2023-09-2412 months · Company | 2022-09-2512 months | 2021-09-2512 months | 2020-09-2712 months | 2019-09-2812 months | 2018-09-28 | 2017-09-29 | 2016-09-30 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £498,452 | £498,402 | £498,402 | £498,402 | £498,402 | £498,402 | £500,002 | £2 | £2 | £2 | £2 |
| Equity | — | — | £498,402 | £498,402 | £498,402 | £498,402 | £500,002 | £2 | £2 | £2 | £2 |
| Assets | |||||||||||
| Fixed assets | £1 | £1 | — | — | — | — | — | — | — | — | £0 |
| Current assets | £621,001 | £620,001 | £620,001 | £620,001 | £620,001 | £620,001 | £620,001 | £120,001 | £120,002 | £2 | £2 |
| Cash at bank | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | — |
| Debtors | £620,999 | £619,999 | £619,999 | £619,999 | £619,999 | £619,999 | £619,999 | £119,999 | £120,000 | — | — |
| Liabilities | |||||||||||
| Creditors | £122,550 | £121,600 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £121,600 | £121,600 | £121,600 | £121,600 | £120,000 | £120,000 | £120,001 | £1 | £0 |
| Net current assets | £498,451 | £498,401 | £498,401 | £498,401 | £498,401 | £498,401 | £500,001 | £1 | £1 | £1 | £2 |
| Assets less current liabilities | £498,452 | £498,402 | — | — | — | — | — | — | — | — | £2 |
| People & pay | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.