Ashton Solar Farm Limited
Production of electricity · Reading
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,542,918
Cash
£247,195
Turnover
£850,986
Profit / loss
—
Current assets
£444,577
Creditors < 1 year
£1,943,511
Equity
£1,542,918
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £1,542,918 | £1,093,086 | −£1,529 | £10 |
| Equity | £1,542,918 | £1,093,086 | −£1,529 | £10 |
| Assets | ||||
| Fixed assets | £3,845,780 | £3,362,470 | £324,316 | £301,451 |
| Property, plant & equipment | £3,845,780 | £3,362,470 | £324,316 | £301,451 |
| Current assets | £444,577 | £530,131 | £0 | £0 |
| Cash at bank | £247,195 | £288,711 | — | — |
| Debtors | £197,382 | £241,420 | — | — |
| Liabilities | ||||
| Creditors within one year | £1,943,511 | £2,682,322 | £325,855 | £301,441 |
| Creditors after one year | £689,528 | — | — | — |
| Provisions | £114,400 | £117,193 | — | — |
| Net current assets | −£1,498,934 | −£2,152,191 | −£325,855 | −£301,441 |
| Assets less current liabilities | £2,346,846 | £1,210,279 | −£1,529 | £10 |
| Profit & loss | ||||
| Turnover | £850,986 | £753,613 | — | — |
| Gross profit | £734,403 | £625,159 | — | — |
| Operating profit | £553,442 | £467,459 | — | — |
| Profit before tax | £446,615 | £380,141 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Floating · created 2023-09-28 · satisfied 2026-04-29
—
SatisfiedAll Assets · created 2021-05-28 · satisfied 2026-04-29
—
SatisfiedFloating · created 2017-04-05 · satisfied 2026-04-29
—
Satisfied