Mistline Capital Ltd
Private Limited Company · Hayling Island
Active - Proposal to Strike offUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2021-08-31 · GBP
Net assets
£8,412
Cash
—
Turnover
—
Profit / loss
—
Current assets
£130,276
Creditors < 1 year
£144,992
Equity
£8,412
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2015-08-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £8,412 | £63 | £116 | £438 | −£3,278 | £382 |
| Equity | £8,412 | £63 | £116 | £438 | −£3,278 | £382 |
| Assets | ||||||
| Fixed assets | £265,884 | £147,607 | £147,638 | £147,685 | £147,754 | £502 |
| Property, plant & equipment | — | — | — | £141 | £210 | £469 |
| Current assets | £130,276 | £130,829 | £78,732 | £85,715 | £53,433 | £49,472 |
| Cash at bank | — | — | — | £16,831 | £39 | £520 |
| Debtors | — | — | — | £68,884 | £53,394 | £48,952 |
| Liabilities | ||||||
| Creditors within one year | £144,992 | £68,793 | £226,254 | £232,962 | £204,465 | £49,592 |
| Creditors after one year | £259,580 | £209,580 | £0 | — | — | — |
| Net current assets | −£14,716 | £62,036 | −£147,522 | −£147,247 | −£151,032 | −£120 |
| Assets less current liabilities | £251,168 | £209,643 | £116 | £438 | −£3,278 | £382 |
| People | ||||||
| Average employees | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Fixed · created 2018-01-05
—
OutstandingFixed · created 2016-04-20
—
OutstandingFixed · created 2016-03-11
—
OutstandingFixed · created 2016-03-11
—
OutstandingFixed · created 2015-01-08
—
OutstandingFixed · created 2014-12-03
—
Outstanding