Shiva Kingsway Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2023-03-31 · GBP
Net assets
−£54,035,976
Cash
£2,042,722
Turnover
£12,472,746
Profit / loss
−£12,067,317
Current assets
£5,080,347
Creditors < 1 year
—
Equity
−£54,035,976
Average employees
100
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£54,035,976 | −£41,968,659 | — | — | — | — | — | — |
| Equity | −£54,035,976 | −£41,968,659 | −£30,205,506 | −£18,799,000 | −£8,668,000 | £429,000 | −£6,914,000 | −£3,243,487 |
| Assets | ||||||||
| Property, plant & equipment | £158,576,096 | £160,506,676 | — | — | — | — | — | — |
| Current assets | £5,080,347 | £10,294,070 | — | — | — | — | — | — |
| Cash at bank | £2,042,722 | £6,676,651 | — | — | — | — | — | — |
| Debtors | £2,993,637 | £3,576,050 | — | — | — | — | — | — |
| Stock | £43,988 | £41,369 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Net current assets | −£68,283,286 | −£59,724,734 | — | — | — | — | — | — |
| Assets less current liabilities | £90,292,810 | £100,781,942 | — | — | — | — | — | — |
| Profit & loss | ||||||||
| Turnover | £12,472,746 | £3,872,317 | — | — | — | — | — | — |
| Gross profit | £9,497,041 | £2,740,533 | — | — | — | — | — | — |
| Operating profit | −£2,839,773 | −£4,834,503 | — | — | — | — | — | — |
| Profit before tax | −£12,067,317 | −£11,763,153 | — | — | — | — | — | — |
| Profit / loss | −£12,067,317 | −£11,763,153 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 100 | 59 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-08-22
—
OutstandingShow 7 satisfied / released
Floating · created 2024-02-22 · satisfied 2025-09-08
—
SatisfiedFixed · created 2022-03-19 · satisfied 2025-04-10
—
SatisfiedFixed · created 2022-03-19 · satisfied 2025-04-10
—
SatisfiedAll Assets · created 2020-09-30 · satisfied 2025-09-08
—
SatisfiedFloating · created 2019-12-23 · satisfied 2025-09-08
—
SatisfiedFixed · created 2014-12-01 · satisfied 2020-01-03
—
SatisfiedFloating · created 2014-10-09 · satisfied 2020-01-03
—
Satisfied