Duzky Ltd
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£267,738
Cash
—
Turnover
—
Profit / loss
—
Current assets
£657,253
Creditors < 1 year
£128,202
Equity
£267,738
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-11-30 | 2016-11-30 | 2015-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £267,738 | £256,540 | £250,429 | £229,975 | £222,191 | £173,275 | £113,040 | £96,512 | £89,627 | £80,213 | £23,609 |
| Equity | £267,738 | £256,540 | £250,429 | £229,975 | £222,191 | £173,275 | £113,040 | £96,512 | £89,627 | £80,213 | £23,609 |
| Assets | |||||||||||
| Current assets | £657,253 | £724,575 | £603,831 | £618,687 | £657,303 | £503,651 | £247,497 | £169,877 | £205,745 | £161,113 | £45,991 |
| Liabilities | |||||||||||
| Creditors within one year | £128,202 | £361,936 | £190,902 | £176,212 | £185,112 | £280,376 | £134,457 | £73,365 | £111,118 | £80,900 | £22,382 |
| Creditors after one year | £261,313 | £106,099 | £162,500 | £212,500 | £250,000 | £50,000 | £0 | — | £5,000 | £0 | — |
| Net current assets | £529,051 | £362,639 | £412,929 | £442,475 | £472,191 | £223,275 | £113,040 | £96,512 | £94,627 | £80,213 | £23,609 |
| Assets less current liabilities | £529,051 | £362,639 | £412,929 | £442,475 | £472,191 | £223,275 | £113,040 | £96,512 | £94,627 | £80,213 | £23,609 |
| People | |||||||||||
| Average employees | — | — | — | 3 | 4 | 4 | 6 | 6 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2026-06-17
—
OutstandingAll Assets · created 2018-07-13
—
OutstandingFixed · created 2018-06-19
—
Outstanding