Thompson'S Engineering Ltd.
Private Limited Company · Driffield
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£18,646
Cash
—
Turnover
—
Profit / loss
—
Current assets
£643,542
Creditors < 1 year
—
Equity
£18,646
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £18,646 | £36,604 | £93,576 | £15,097 | £27,803 | £22,093 | £1,075 | £7,322 | £17,702 | £6,260 | £3,063 |
| Equity | £18,646 | £36,604 | £93,576 | £15,097 | £27,803 | £22,093 | £1,075 | £7,322 | £17,702 | £6,260 | £3,063 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | £62,824 | £41,858 | £11,592 | — |
| Property, plant & equipment | £233,664 | £259,921 | £245,593 | £144,558 | £164,380 | £115,740 | £134,217 | — | — | — | £34,993 |
| Current assets | £643,542 | £628,298 | £541,843 | £416,650 | £428,628 | £483,836 | £296,592 | £191,066 | £149,856 | £105,089 | £21,251 |
| Debtors | £218,994 | £206,609 | £293,843 | £129,428 | £230,550 | £374,145 | £162,836 | — | — | — | £8,240 |
| Stock | £424,548 | £421,689 | £248,000 | £287,222 | £198,078 | £109,691 | £133,756 | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £40,769 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £10,126 |
| Provisions | £43,531 | £48,238 | £45,233 | £25,754 | £29,238 | £19,714 | £23,117 | — | — | — | £2,286 |
| Net current assets | −£56,427 | £24,948 | £692 | £1,334 | £49,327 | £24,646 | −£60,149 | £19,549 | £2,834 | −£5,332 | −£19,518 |
| Assets less current liabilities | £177,237 | £284,869 | £246,285 | £145,892 | £213,707 | £140,386 | £74,068 | £82,373 | £44,692 | £6,260 | £15,475 |
| People | |||||||||||
| Average employees | 11 | 11 | 7 | 10 | 8 | 8 | 8 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2015-10-28
—
Outstanding