Vertus E1/2 Limited
Development of building projects · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£75,488,930
Cash
£8,712,333
Turnover
£9,032,123
Profit / loss
£3,523,628
Current assets
£80,544,365
Creditors < 1 year
£71,446,685
Equity
£75,488,930
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2024-01-01Company | 2023-12-31Company | 2023-01-01Company |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £75,488,930 | £71,965,302 | £84,835,585 | £84,835,585 | £99,892,442 |
| Equity | £75,488,930 | £71,965,302 | £84,835,585 | £84,835,585 | £99,892,442 |
| Assets | |||||
| Fixed assets | £204,619,423 | £204,479,983 | — | £219,589,389 | — |
| Current assets | £80,544,365 | £79,048,441 | — | £72,565,159 | — |
| Cash at bank | £8,712,333 | £6,338,463 | — | £371,589 | — |
| Liabilities | |||||
| Creditors within one year | £71,446,685 | £70,891,780 | — | £64,896,840 | — |
| Creditors after one year | £137,223,199 | £139,538,482 | — | £139,402,884 | — |
| Net current assets | £9,097,680 | £8,156,661 | — | £7,668,319 | — |
| Assets less current liabilities | £213,717,103 | £212,636,644 | — | £227,257,708 | — |
| Profit & loss | |||||
| Turnover | £9,032,123 | £7,179,574 | — | £8,998,164 | — |
| Gross profit | £8,186,708 | £7,108,231 | — | £8,944,432 | — |
| Operating profit | £8,072,049 | −£10,383,151 | — | −£15,040,200 | — |
| Profit before tax | £3,939,899 | −£14,772,799 | — | −£21,173,427 | — |
| Profit / loss | £3,523,628 | −£12,870,283 | — | −£15,056,857 | — |
| People | |||||
| Average employees | 0 | 0 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2021-04-22
—
OutstandingShow 2 satisfied / released
Fixed · created 2015-07-07 · satisfied 2021-06-18
—
SatisfiedFloating · created 2015-07-07 · satisfied 2021-06-18
—
Satisfied