Propello Properties Limited
Private Limited Company · Farnborough
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£23,865
Cash
—
Turnover
—
Profit / loss
—
Current assets
£30,657
Creditors < 1 year
—
Equity
−£23,865
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£23,865 | −£10,662 | −£17,838 | −£17,659 | −£32,028 | −£47,664 | −£33,825 | −£37,779 | −£22,053 | £1 |
| Equity | −£23,865 | −£10,662 | −£17,838 | — | — | — | −£33,825 | −£37,779 | −£22,053 | — |
| Assets | ||||||||||
| Fixed assets | £282,040 | £282,509 | £281,732 | £281,952 | £284,030 | £286,988 | — | £284,861 | — | £0 |
| Property, plant & equipment | — | — | — | £281,952 | £284,030 | £286,988 | £289,948 | — | £277,037 | £0 |
| Current assets | £30,657 | £30,548 | £25,936 | £161,448 | £119,598 | £130,938 | £80,154 | £70,023 | £44,095 | £1 |
| Cash at bank | — | — | — | £91,528 | £29,318 | £9,939 | £30,565 | — | £44,095 | £1 |
| Debtors | — | — | — | £69,920 | £90,280 | £120,999 | £49,589 | — | £0 | — |
| Liabilities | ||||||||||
| Creditors | — | — | — | £77,566 | £112,559 | £148,634 | — | — | — | £0 |
| Creditors within one year | — | — | — | — | — | — | — | — | £20,885 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £322,300 | — |
| Net current assets | £28,069 | £27,959 | £23,346 | £83,882 | £7,039 | −£17,696 | −£80,944 | £39,257 | £23,210 | £1 |
| Assets less current liabilities | £310,109 | £310,468 | £305,078 | £365,834 | £291,069 | £269,292 | £209,004 | £324,118 | £300,247 | £1 |
| People & pay | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-01-23
—
OutstandingFixed · created 2019-10-15
—
OutstandingUnknown · created 2017-05-30
—
OutstandingShow 1 satisfied / released
Unknown · created 2016-10-14 · satisfied 2017-05-31
—
Satisfied