Albion Investment Management Ltd
Activities of venture and development capital companies · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£122
Cash
—
Turnover
—
Profit / loss
—
Current assets
£121
Creditors < 1 year
£0
Equity
£122
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-31 | 2016-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £122 | £122 | £122 | £122 | £122 | £122 | £162 | £21 | £81 | £141 |
| Equity | £122 | £122 | £122 | £122 | £122 | £122 | £162 | £21 | £81 | £141 |
| Assets | ||||||||||
| Fixed assets | — | — | — | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Current assets | £121 | £121 | £121 | £121 | £121 | £121 | £161 | £20 | £80 | £140 |
| Liabilities | ||||||||||
| Creditors within one year | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — |
| Net current assets | £121 | £121 | £121 | £121 | £121 | £121 | £161 | £20 | £80 | £140 |
| Assets less current liabilities | £122 | £122 | £122 | £122 | £122 | £122 | £162 | £21 | £81 | £141 |
| People & pay | ||||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.