Lambourne Limited
Private Limited Company · Chigwell
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£3,877,000
Cash
£191,000
Turnover
—
Profit / loss
—
Current assets
£3,603,000
Creditors < 1 year
£23,771,000
Equity
−£3,877,000
Average employees
3,000
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£3,877,000 | −£1,795,000 | −£637,000 | −£587,000 | −£128,000 |
| Equity | −£3,877,000 | −£1,795,000 | −£637,000 | −£587,000 | −£128,000 |
| Assets | |||||
| Property, plant & equipment | £16,291,000 | £8,984,000 | £537,098,000 | £410,000 | — |
| Current assets | £3,603,000 | £1,810,000 | £86,000 | £40,000 | — |
| Cash at bank | £191,000 | £62,000 | £1,000 | £8,000 | — |
| Debtors | £3,412,000 | £1,748,000 | £85,000 | £32,000 | — |
| Liabilities | |||||
| Creditors within one year | £23,771,000 | £6,064,000 | £1,260,000 | £1,037,000 | £128,000 |
| Creditors after one year | — | £6,525,000 | — | — | — |
| Net current assets | −£20,167,000 | −£4,253,000 | −£1,174,000 | −£997,000 | −£128,000 |
| Assets less current liabilities | −£3,877,000 | £4,730,000 | −£637,000 | −£587,000 | −£128,000 |
| People | |||||
| Average employees | 3,000 | 3,000 | 3,000 | 3,000 | 2,000 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-06-19
—
OutstandingFixed · created 2024-06-06
—
OutstandingAll Assets · created 2021-08-03
—
OutstandingShow 2 satisfied / released
Floating · created 2019-12-09 · satisfied 2024-05-07
—
SatisfiedAll Assets · created 2016-07-20 · satisfied 2024-05-07
—
Satisfied