3R Finance Ltd
Private Limited Company · Southampton
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£731,836
Cash
£59,761
Turnover
—
Profit / loss
£334,962
Current assets
£10,459,453
Creditors < 1 year
—
Equity
£731,836
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £731,836 | £552,874 | £507,105 | £1,115,721 | £756,514 | — | — | — | — |
| Equity | £731,836 | £552,874 | £507,105 | £1,115,721 | £756,514 | £362,104 | £226,031 | £142,775 | £32,800 |
| Assets | |||||||||
| Property, plant & equipment | £92,106 | £122,808 | £163,743 | £93,616 | £0 | — | — | — | — |
| Current assets | £10,459,453 | £6,637,019 | £6,294,965 | £6,241,656 | £6,046,411 | — | £4,591,848 | £2,904,001 | £1,176,739 |
| Cash at bank | £59,761 | £115,222 | £115,171 | £100,998 | £95,117 | — | £20,865 | £90,615 | £56,773 |
| Debtors | £10,399,692 | £6,521,797 | £6,179,794 | £6,140,658 | £5,951,294 | — | £4,570,983 | £2,813,386 | — |
| Liabilities | |||||||||
| Net current assets | £702,795 | £565,933 | £566,684 | £1,210,485 | £899,847 | — | £226,031 | £142,775 | £32,800 |
| Assets less current liabilities | £794,901 | £688,741 | £730,427 | £1,304,101 | £899,847 | — | — | — | — |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | £38,257,531 | — | — | — | — |
| Gross profit | — | — | — | — | £1,238,581 | — | — | — | — |
| Operating profit | — | — | — | — | £667,678 | — | — | — | — |
| Profit before tax | — | — | — | — | £581,527 | — | — | — | — |
| Profit / loss | £334,962 | — | — | — | £521,057 | — | — | — | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-10-07
—
OutstandingAll Assets · created 2016-03-31
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-06-29 · satisfied 2026-08-19
—
Satisfied