Goldworth Properties Ltd
Other letting and operating of own or leased real estate · Chigwell
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£199,758
Cash
—
Turnover
—
Profit / loss
—
Current assets
£51,061
Creditors < 1 year
—
Equity
£199,758
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £199,758 | £187,321 | £147,087 | £115,251 | £76,269 | £43,757 | £38,531 | −£26,803 | −£9,828 | £11,900 | — |
| Equity | £199,758 | £187,321 | £147,087 | £115,251 | £76,269 | £43,757 | £38,531 | £26,803 | £9,828 | −£11,900 | — |
| Assets | |||||||||||
| Fixed assets | £1,553,320 | £1,149,137 | £1,149,137 | £1,149,137 | £1,149,137 | £1,149,137 | £1,149,137 | −£1,084,548 | −£699,313 | −£699,313 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £0 |
| Current assets | £51,061 | £148,641 | £142,389 | £111,398 | £72,671 | £33,760 | £24,346 | −£28,807 | −£45,545 | −£19,786 | — |
| Liabilities | |||||||||||
| Net current assets | −£326,649 | −£242,465 | −£282,749 | −£314,585 | −£353,567 | −£386,079 | −£393,110 | £340,249 | £211,910 | £233,638 | — |
| Assets less current liabilities | £1,226,671 | £906,672 | £866,388 | £834,552 | £795,570 | £763,058 | £756,027 | −£744,299 | −£487,403 | −£465,675 | — |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2025-09-05
—
OutstandingFixed · created 2025-07-01
—
OutstandingFixed · created 2018-05-04
—
OutstandingShow 2 satisfied / released
Property · created 2016-03-29 · satisfied 2025-09-08
—
SatisfiedProperty · created 2016-02-17 · satisfied 2025-09-08
—
Satisfied