Canary Wharf (Cs Park Pavilion) Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£6
Cash
£0
Turnover
£0
Profit / loss
−£1,518
Current assets
£171,974
Creditors < 1 year
£171,968
Equity
£6
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2024-01-01Company | 2023-12-31Company | 2023-01-01Company |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £6 | £1,524 | £4,974,135 | £4,974,135 | £851,920 |
| Equity | £6 | £1,524 | £4,974,135 | £4,974,135 | £851,920 |
| Assets | |||||
| Fixed assets | — | — | — | £13,197,975 | — |
| Current assets | £171,974 | £173,537 | — | £1,829,586 | — |
| Cash at bank | £0 | £1,852 | — | £638,196 | — |
| Liabilities | |||||
| Creditors within one year | £171,968 | £172,013 | — | £10,053,426 | — |
| Net current assets | £6 | £1,524 | — | −£8,223,840 | — |
| Assets less current liabilities | £6 | £1,524 | — | £4,974,135 | — |
| Profit & loss | |||||
| Turnover | £0 | £360,791 | — | £740,809 | — |
| Gross profit | −£1,525 | £262,830 | — | £750,324 | — |
| Operating profit | −£1,525 | −£3,534,145 | — | £4,436,503 | — |
| Profit before tax | −£1,518 | −£3,853,002 | — | £4,122,215 | — |
| Profit / loss | −£1,518 | −£3,853,002 | — | £4,122,215 | — |
| People | |||||
| Average employees | 0 | 0 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2017-06-29 · satisfied 2021-06-28
—
Satisfied