Capital & Centric (Cinnamon) Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£107,101
Cash
£15,010
Turnover
—
Profit / loss
—
Current assets
£3,484,716
Creditors < 1 year
£3,592,017
Equity
−£107,101
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Group | 2021-12-31Group | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-10-31 | 2016-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£107,101 | £37,914 | £49,988 | £1,026,435 | — | £13,929 | £17,893 | £24,507 | £41,276 | £35,399 |
| Equity | −£107,101 | £37,914 | £49,988 | £1,026,435 | — | £13,929 | £17,893 | £24,507 | £41,276 | £35,399 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | £200 | £200 | £200 | — | — |
| Current assets | £3,484,716 | £3,787,848 | £3,137,405 | — | — | £11,114,537 | £10,950,158 | £10,268,780 | £9,416,813 | £8,139,446 |
| Cash at bank | £15,010 | £330,681 | £45,209 | £1,087,279 | £295,753 | — | — | — | — | — |
| Debtors | £3,469,706 | £3,457,167 | £3,092,196 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £3,592,017 | £3,750,134 | £3,087,617 | — | — | £57,557 | £39,214 | £38,722 | £9,375,537 | — |
| Net current assets | −£107,301 | £37,714 | £49,788 | — | — | £11,056,980 | £10,910,944 | £10,230,058 | £41,276 | £35,399 |
| Assets less current liabilities | −£107,101 | £37,914 | £49,988 | — | — | £11,057,180 | £10,911,144 | £10,230,258 | £41,276 | — |
| Profit & loss | ||||||||||
| Profit / loss | — | — | — | £1,041,556 | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-12-05
—
OutstandingFloating · created 2024-12-05
—
OutstandingShow 13 satisfied / released
Fixed · created 2020-01-23 · satisfied 2022-07-12
—
SatisfiedFixed · created 2020-01-23 · satisfied 2022-07-12
—
SatisfiedFixed · created 2018-09-19 · satisfied 2022-07-27
—
SatisfiedShares · created 2018-09-19 · satisfied 2022-07-27
—
SatisfiedFixed · created 2018-09-19 · satisfied 2022-07-01
—
SatisfiedProperty · created 2018-09-19 · satisfied 2022-07-01
—
SatisfiedProperty · created 2018-03-21 · satisfied 2022-07-27
—
SatisfiedFixed · created 2018-03-21 · satisfied 2022-07-27
—
SatisfiedFixed · created 2018-03-21 · satisfied 2022-07-01
—
SatisfiedProperty · created 2018-03-21 · satisfied 2022-07-01
—
SatisfiedUnknown · created 2015-11-25 · satisfied 2026-09-29
—
SatisfiedUnknown · created 2015-11-25 · satisfied 2026-09-29
—
SatisfiedAll Assets · created 2015-11-25 · satisfied 2026-09-29
—
Satisfied