41 Sherburn Street Management Company Limited
Private Limited Company · Newton Abbot
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · Company accounts
Net assets
£41,865
Cash
£10,332
Turnover
—
Profit / loss
—
Current assets
£103,998
Creditors < 1 year
—
Equity
£41,865
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05Company | 2024-04-05Company | 2023-04-05 | 2022-04-05 | 2021-04-05 | 2020-04-05 | 2019-04-05 | 2018-04-05 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £41,865 | £72,660 | £53,374 | £37,941 | £18,584 | £15,432 | £17,247 | — |
| Equity | £41,865 | £72,660 | £53,374 | £37,941 | £18,584 | £15,432 | £17,247 | £8,218 |
| Assets | ||||||||
| Intangible assets | £0 | £0 | — | — | — | — | — | — |
| Current assets | £103,998 | £167,040 | £96,134 | £89,199 | £93,503 | £99,632 | £92,740 | — |
| Cash at bank | £10,332 | £83,885 | £14,714 | £17,643 | £12,930 | £25,458 | £25,157 | — |
| Debtors | £93,666 | £83,155 | £81,420 | £71,556 | £80,573 | £74,174 | £67,583 | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | £291,665 | £299,804 | £323,427 | £339,885 | £331,126 | — |
| Creditors after one year | — | — | £779,463 | £779,822 | £779,860 | £772,683 | £772,735 | — |
| Provisions | — | — | £2,460 | £2,460 | £2,460 | £2,460 | £2,460 | — |
| Net current assets | −£722,073 | −£170,072 | −£195,531 | −£210,605 | −£229,924 | −£240,253 | −£238,386 | — |
| Assets less current liabilities | £1,745,443 | £860,756 | £835,297 | £820,223 | £800,904 | £790,575 | £792,442 | — |
| Profit & loss | ||||||||
| Profit / loss | — | — | — | — | — | — | £9,029 | — |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2024-12-09
—
OutstandingFixed · created 2024-11-21
—
OutstandingFixed · created 2024-06-21
—
OutstandingUnknown · created 2018-01-25
—
OutstandingUnknown · created 2017-03-03
—
OutstandingFixed · created 2017-03-03
—
OutstandingFixed · created 2017-03-07
—
Outstanding